2024-11-20
ff_resolve_b2
Blue: 6 Captures
Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
squeek. | Medic (50)  | 17 | 50 (6) | 1 (1) | 2 | 13 (1) | 2 | 7 |
X- Nbr1Rckr | Medic (57)  | 14 | 57 (5) | 1 | 1 | 15 (2) | 1 | 10 |
-_YoYo178_- | Scout (61)  | 1 | 61 (9) | 2 | | 12 | | |
Clown | Scout (62)  | | 62 (12) | | | 22 (4) | 3 | |
Total | | 32 | 230 (32) | 4 (1) | 3 | 62 (7) | 6 | 17 |
Red: 0 Captures
Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
sophrosyne | HW (15)  | 71 (7) | 15 | | 1 | | | |
fryl0ch | Demo (20)  | 69 (16) | 20 | 5 | 10 | | | |
hdz -SER- | Engy (6)  | 62 (4) | 6 | 1 | 2 | | | |
azzy | Soldier (21)  | 21 (4) | 21 | 5 | 6 | | | |
Total | | 223 (31) | 62 | 11 | 19 | | | |