2013-03-16
Unknown Map
Blue: 10 Captures
Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
FDA | Medic (60)  | 22 | 60 (5) | 3 | 5 | 13 | 1 | 4 |
GoSuckANoodle | Medic (57)  | 20 | 57 (4) | 2 | 3 | 6 (1) | | 3 |
big hadeZ | Medic (48)  | 12 | 48 (4) | 3 (1) | 2 | 16 (3) | 6 | 10 |
Nv| grim ii | Scout (65)  | | 65 (9) | 1 | | 21 (7) | 3 | |
l4d:flamengoatemorrer |   | | | | | | | |
Total | | 54 | 230 (22) | 9 (1) | 10 | 56 (11) | 10 | 17 |
Red: 0 Captures
Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
big m00nz0vermyHammy | Demo (29)  | 68 (10) | 29 | 3 | 16 | | | |
small beees | HW (27)  | 51 (2) | 27 | 5 | 5 | | | |
big blade | Soldier (29)  | 48 (7) | 29 | 14 | 4 | | | |
Prime- | Engy (25)  | 44 (2) | 25 | 4 | 5 | | | |
Total | | 211 (21) | 110 | 26 | 30 | | | |