2013-02-09
Unknown Map
Blue: 7 Captures
Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
SD | Spy (35)  | 31 | 35 (4) | | 2 (1) | 6 (1) | 1 | 3 |
jolteon | Medic (50)  | 25 | 50 (3) | 2 | 2 | 7 (1) | 2 | 14 |
Borlax | Scout (55)  | | 55 (5) | 3 (1) | | 8 (1) | 1 | |
BOSS | Vinzo | Scout (62)  | | 62 (12) | 1 | | 26 (5) | 3 | |
Total | | 56 | 202 (24) | 6 (1) | 4 (1) | 47 (8) | 7 | 17 |
Red: 0 Captures
Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
Koffing | Demo (15)  | 69 (12) | 15 | 1 | 5 | | | |
Pidgeot ' | Soldier (26)  | 51 (3) | 26 | 3 | 1 | | | |
iansquirtle | HW (15)  | 41 (6) | 15 | | | | | |
mOya | Engy (16)  | 31 (1) | 16 | 5 | 1 | | | |
Total | | 192 (22) | 72 | 9 | 7 | | | |