2015-01-03
Unknown Map
Blue: 8 Captures
Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
cruisin | Medic (47)  | 21 | 47 (9) | 1 (1) | 4 | 10 (2) | | 9 |
twincannon | Medic (44)  | 17 | 44 (2) | 1 | 1 (1) | 6 | 3 | 7 |
Large^Goose | Scout (58)  | 2 | 58 (18) | 1 | | 22 (6) | | 2 |
Arthur Steven McTowelie | Scout (50)  | | 50 (19) | | | 31 (1) | 5 | |
Total | | 40 | 199 (48) | 3 (1) | 5 (1) | 69 (9) | 8 | 18 |
Red: 0 Captures
Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
marxist- | HW (14)  | 57 (5) | 14 | 1 | 2 | | | |
gay | Engy (25)  | 50 (9) | 25 | 4 | 6 | | | |
`BuNNyFuCkYoU | Demo (16)  | 46 (22) | 16 | 4 | 6 | | | |
iv| iddqd' | Soldier (11)  | 38 (10) | 11 | 2 | 1 | | | |
Total | | 191 (46) | 66 | 11 | 15 | | | |