2016-01-07
Unknown Map
Blue: 8 Captures
| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
| `BuNNy | Medic (44)  | 24 | 44 (1) | | 5 (2) | 12 (2) | 3 | 8 |
| ( @$_$ ) =@ | Medic (46)  | 22 | 46 (5) | 2 | 3 | 12 (1) | | 6 |
| rice is a faggot | Scout (64)  | 1 | 64 (12) | | 1 | 34 (5) | 3 | 1 |
| BiG_WaGs | Scout (61)  | | 61 (20) | | | 26 (1) | 2 | |
| Total | | 47 | 215 (38) | 2 | 9 (2) | 84 (9) | 8 | 15 |
Red: 0 Captures
| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
| KXNG CROOKED | Demo (20)  | 64 (18) | 20 | 7 | 18 | | | |
| Snakey the Anthro Shark | HW (21)  | 51 (10) | 21 | 1 | 6 | | | |
| FDA | Soldier (28)  | 46 (6) | 28 | 5 | 3 | | | |
| package.json | Engy (23)  | 43 (2) | 23 | 2 | 3 | | | |
| Total | | 204 (36) | 92 | 15 | 30 | | | |