| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| fox | Soldier (1) / Scout (1) / Medic (1)  | 2 | 3 | 3 | 1 (1) | |||
| nil | Scout (4)  | 4 | 4 | 2 (2) | 2 | |||
| crusH | Scout (2)  | 2 | 5 (4) | 4 | ||||
| Total | 2 | 9 | 7 | 8 (7) | 6 |
| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| Total |