2018-09-10
Unknown Map
Blue: 5 Captures
Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
beees | Medic (53)  | 24 | 53 (2) | 1 | 5 (1) | 10 (1) | 2 | 10 |
red rage count 4/4 | Medic (51)  | 20 | 51 (2) | | 8 | 5 (1) | 1 | 2 |
fox | Scout (70)  | 1 | 70 (8) | 2 | | 12 (2) | 1 | |
Donnie Detpacks | Scout (67)  | 1 | 67 (5) | | | 13 (3) | 1 | |
Total | | 46 | 241 (17) | 3 | 13 (1) | 40 (7) | 5 | 12 |
Red: 0 Captures
Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
Robbie RocketPaws | HW (23)  | 66 (5) | 23 | 4 | 3 | | | |
Carl Cappin Flags | Demo (17)  | 58 (4) | 17 | 3 | 10 | | | |
oreo | Engy (19)  | 56 (5) | 19 | 1 | 2 | | | |
squeek. | Soldier (23)  | 45 (2) | 23 | 10 | 3 | | | |
Total | | 225 (16) | 82 | 18 | 18 | | | |