2019-01-08
Unknown Map
Blue: 8 Captures
Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
hdizzle | Medic (53)  | 21 | 53 (2) | 1 | 3 | 9 | 1 | 17 |
flag | Medic (41)  | 14 | 41 (7) | 1 | 2 (1) | 19 (1) | 3 | 1 |
raw | Scout (66)  | 2 | 66 (14) | | 1 | 32 (5) | 2 | 1 |
[nil8]-WaGGleD | Scout (67)  | 1 | 67 (11) | 1 | 1 (1) | 26 (3) | 2 | |
Total | | 38 | 227 (34) | 3 | 7 (2) | 86 (9) | 8 | 19 |
Red: 0 Captures
Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
craig | Soldier (27)  | 64 (9) | 27 | 13 | 2 | | | |
hdz | Engy (20)  | 56 (2) | 20 | 2 | 1 | | | |
thebAG | Demo (16)  | 53 (13) | 16 | 5 | 12 | | | |
squeek. | HW (18)  | 44 (8) | 18 | 4 | 4 | | | |
Total | | 217 (32) | 81 | 24 | 19 | | | |