2019-05-23
Unknown Map
Blue: 13 Captures
Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
chefmou7h | Medic (42)  | 34 | 42 (2) | 4 | 4 | 10 (2) | 2 | 12 |
who picked these teams | Medic (42)  | 25 | 42 (1) | 3 | | 5 | 1 | 14 |
Fruitcake | Scout (55)  | | 55 (16) | 1 | | 24 (6) | 4 | |
raw | Scout (53)  | | 53 (16) | | | 31 (6) | 6 | |
Total | | 59 | 192 (35) | 8 | 4 | 70 (14) | 13 | 26 |
Red: 0 Captures
Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
country | Demo (24)  | 59 (18) | 24 | 3 | 7 | | | |
craig | Engy (27)  | 43 (9) | 27 | 3 | 3 | | | |
squeek. | HW (15)  | 42 (5) | 15 | | 2 | | | |
lambda | Soldier (17)  | 36 (3) | 17 | 4 | 2 | | | |
Total | | 180 (35) | 83 | 10 | 14 | | | |