2020-10-10
Unknown Map
Blue: 7 Captures
Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
<3hopehicks | Medic (52)  | 33 | 52 (8) | 4 (3) | 4 | 20 (4) | 1 | 7 |
hir' | Medic (56)  | 23 | 56 (6) | 5 (2) | 5 (1) | 16 | 1 | 5 |
Rogelia | Scout (52)  | 4 | 52 (10) | 1 | | 11 (1) | 1 | |
() | Scout (57)  | 1 | 57 (7) | 4 | | 22 (3) | 4 | 3 |
Total | | 61 | 217 (31) | 14 (5) | 9 (1) | 69 (8) | 7 | 15 |
Red: 0 Captures
Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
fox | HW (29)  | 67 (12) | 29 | 1 | 8 | | | |
Fruitcake | Demo (35)  | 61 (7) | 35 | 5 | 24 | | | |
rawDawg | Soldier (39)  | 40 (4) | 39 | 17 | 20 | | | |
Tweety | Engy (42)  | 26 (2) | 42 | 4 | 5 | | | |
Total | | 194 (25) | 145 | 27 | 57 | | | |