2020-11-09
Unknown Map
Blue: 11 Captures
Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
K^. hir' | Medic (51)  | 29 | 51 (4) | 4 | 1 | 10 (1) | | 10 |
Khabib Nurmagomedov | Medic (49)  | 13 | 49 (2) | 4 | 1 | 7 | 1 | 10 |
FooL | Scout (56)  | 1 | 56 (12) | | | 29 (5) | 3 | 1 |
spoon-OD | Scout (61)  | | 61 (16) | 2 | | 38 (6) | 7 | |
Total | | 43 | 217 (34) | 10 | 2 | 84 (12) | 11 | 21 |
Red: 0 Captures
Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
eruza` | HW (13)  | 65 (12) | 13 | | 3 | | | |
rawDawg | Demo (20)  | 61 (12) | 20 | 3 | 16 | | | |
squeek. | Engy (23)  | 50 (4) | 23 | 1 | 5 | | | |
auto! coachsouz_ | Soldier (23)  | 29 (6) | 23 | 4 | 4 | | | |
Total | | 205 (34) | 79 | 8 | 28 | | | |