cardinal
Win Rate
0% of 0 games
Record: --
Personal Bests
Note: A player could have a higher personal best in an "average" category than the all-time record without actually holding the record. This is because there is not enough data for that player in that category to be confident that it is not a fluke (average records are sorted using a Bayesian average).
Record Name | Personal Best | Log | All-time Record | Difference | Percent Diff | Misc Info | Date |
---|---|---|---|---|---|---|---|
Most Teamkills in a Round (Offense) | 4 | (View Log) | 5 | ▼ 1 | 20% | 8 years, 10 months ago | |
Most Teamkills in a Round (Defense) | 4 | (View Log) | 8 | ▼ 4 | 50% | 8 years, 10 months ago | |
Most SG Kills in a Round | 1 | (View Log) | 9 | ▼ 8 | 88.9% | 8 years, 10 months ago | |
Most Kills in a Round by Weapon (Yellow Pipes) | 1 | (View Log) | 42 | ▼ 41 | 97.6% | 8 years, 7 months ago | |
Most Kills in a Round by Weapon (weapon_railgun_bounce2) | 1 | (View Log) | 1 | 0 | - | 5 years, 11 months ago | |
Most Kills in a Round by Weapon (weapon_railgun_bounce1) | 1 | (View Log) | 1 | 0 | - | 5 years, 11 months ago | |
Most Kills in a Round by Weapon (Tranq) | 1 | (View Log) | 1 | 0 | - | 6 years, 10 months ago | |
Most Kills in a Round by Weapon (Super Shotgun) | 10 | (View Log) | 9 | ▲ 1 | -11.1% | 8 years, 10 months ago | |
Most Kills in a Round by Weapon (Super Nailgun) | 7 | (View Log) | 10 | ▼ 3 | 30% | 8 years, 10 months ago | |
Most Kills in a Round by Weapon (Spanner) | 1 | (View Log) | 1 | 0 | - | 8 years, 9 months ago | |
Most Kills in a Round by Weapon (Single Shotgun) | 1 | (View Log) | 2 | ▼ 1 | 50% | 8 years, 10 months ago | |
Most Kills in a Round by Weapon (SG Det) | 1 | (View Log) | 1 | 0 | - | 8 years, 10 months ago | |
Most Kills in a Round by Weapon (Sentry Gun) | 19 | (View Log) | 35 | ▼ 16 | 45.7% | 8 years, 10 months ago | |
Most Kills in a Round by Weapon (RPG) | 15 | (View Log) | 15 | 0 | - | 8 years, 10 months ago | |
Most Kills in a Round by Weapon (Railgun) | 2 | (View Log) | 2 | 0 | - | 7 years, 11 months ago | |
Most Kills in a Round by Weapon (Nailgun) | 1 | (View Log) | 1 | 0 | - | 8 years, 10 months ago | |
Most Kills in a Round by Weapon (MIRV) | 1 | (View Log) | 1 | 0 | - | 7 years, 11 months ago | |
Most Kills in a Round by Weapon (Medkit) | 1 | (View Log) | 1 | 0 | - | 8 years, 3 months ago | |
Most Kills in a Round by Weapon (Laser Grenade) | 1 | (View Log) | 2 | ▼ 1 | 50% | 8 years, 10 months ago | |
Most Kills in a Round by Weapon (Knife (non-backstab)) | 1 | (View Log) | 4 | ▼ 3 | 75% | 6 years, 10 months ago | |
Most Kills in a Round by Weapon (Headcrush) | 1 | (View Log) | 1 | 0 | - | 6 years, 9 months ago | |
Most Kills in a Round by Weapon (Frag Grenade) | 10 | (View Log) | 1 | ▲ 9 | -900% | 8 years, 10 months ago | |
Most Kills in a Round by Weapon (EMP) | 1 | (View Log) | 1 | 0 | - | 8 years, 10 months ago | |
Most Kills in a Round by Weapon (Dispenser Det) | 1 | (View Log) | 6 | ▼ 5 | 83.3% | 7 years, 11 months ago | |
Most Kills in a Round by Weapon (Detpack) | 1 | (View Log) | 1 | 0 | - | 6 years, 9 months ago | |
Most Kills in a Round by Weapon (Crowbar) | 1 | (View Log) | 1 | 0 | - | 8 years, 7 months ago | |
Most Kills in a Round by Weapon (Blue Pipes) | 1 | (View Log) | 4 | ▼ 3 | 75% | 8 years, 7 months ago | |
Most Kills in a Round by Weapon (AC) | 61 | (View Log) | 77 | ▼ 16 | 20.8% | 8 years, 10 months ago | |
Most Kills in a Round by Class (Spy) | 3 | (View Log) | 3 | 0 | - | 6 years, 10 months ago | |
Most Kills in a Round by Class (Soldier) | 36 | (View Log) | 31 | ▲ 5 | -16.1% | 8 years, 10 months ago | |
Most Kills in a Round by Class (Scout) | 2 | (View Log) | 1 | ▲ 1 | -100% | 8 years, 10 months ago | |
Most Kills in a Round by Class (Medic) | 37 | (View Log) | 15 | ▲ 22 | -146.7% | 8 years, 10 months ago | |
Most Kills in a Round by Class (HWGuy) | 66 | (View Log) | 84 | ▼ 18 | 21.4% | 8 years, 10 months ago | |
Most Kills in a Round by Class (Engineer) | 41 | (View Log) | 50 | ▼ 9 | 18% | 8 years, 10 months ago | |
Most Kills in a Round by Class (Demoman) | 2 | (View Log) | 50 | ▼ 48 | 96% | 8 years, 7 months ago | |
Most Kills in a Round (Offense) | 2 | (View Log) | 15 | ▼ 13 | 86.7% | 8 years, 10 months ago | |
Most Kills in a Round (Defense) | 36 | (View Log) | 50 | ▼ 14 | 28% | 8 years, 10 months ago | |
Most Initial Flag Touches in a Round | 2 | (View Log) | 3 | ▼ 1 | 33.3% | 8 years, 10 months ago | |
Most Homerun Caps in a Round | 1 | (View Log) | 1 | 0 | - | 8 years, 10 months ago | |
Most Flag Touches in a Round | 21 | (View Log) | 39 | ▼ 18 | 46.2% | 8 years, 10 months ago | |
Most Flag Distance Moved in a Round | 8907.85 | (View Log) | 8352.89 | ▲ 554.95 | -6.6% | 8 years, 10 months ago | |
Most Flag Caps in a Round | 3 | (View Log) | 4 | ▼ 1 | 25% | 8 years, 10 months ago | |
Highest SG Uptime in a Round | 45.72% | (View Log) | 65.16% | ▼ 19.44 | 29.8% | SG lifetime / Time as engineer | 8 years, 10 months ago |
Highest SG Upgrade Efficiency in a Round | 28.57% | (View Log) | 50% | ▼ 21.43 | 42.9% | Number of level 3 SGs / Number of SGs built | 8 years, 10 months ago |
Average Teamkills (Offense) | 1.33 | 0.18 | ▲ 1.15 | -624.3% | 8 years, 10 months ago | ||
Average Teamkills (Defense) | 4 | 8.65 | ▼ 4.65 | 53.8% | 8 years, 10 months ago | ||
Average SG Uptime | 45.72% | 47.18% | ▼ 1.46 | 3.1% | Total SG lifetime / Total time as engineer | 8 years, 10 months ago | |
Average SG Upgrade Efficiency | 28.57% | 23.38% | ▲ 5.19 | -22.2% | Number of level 3 SGs / Number of SGs built | 8 years, 10 months ago | |
Average RPG Kills | 15 | 15.45 | ▼ 0.45 | 2.9% | 8 years, 10 months ago | ||
Average Railgun Kills | 0.14 | 3.36 | ▼ 3.22 | 95.7% | 7 years, 11 months ago | ||
Average Kills with Sentry Gun | 19 | 24.24 | ▼ 5.24 | 21.6% | 8 years, 10 months ago | ||
Average Kills by Class (Soldier) | 36 | 26.19 | ▲ 9.81 | -37.4% | 8 years, 10 months ago | ||
Average Kills by Class (Scout) | 2 | 0.25 | ▲ 1.75 | -695.9% | 8 years, 10 months ago | ||
Average Kills by Class (Medic) | 37 | 17.13 | ▲ 19.88 | -116.1% | 8 years, 10 months ago | ||
Average Kills by Class (HWGuy) | 66 | 37 | ▲ 29 | -78.4% | 8 years, 10 months ago | ||
Average Kills by Class (Engineer) | 41 | 33.88 | ▲ 7.12 | -21% | 8 years, 10 months ago | ||
Average Kills by Class (Demoman) | 31 | 47.39 | ▼ 16.39 | 34.6% | 7 years, 11 months ago | ||
Average Kills (Offense) | 2 | 1.6 | ▲ 0.4 | -25.2% | 8 years, 10 months ago | ||
Average Kills (Defense) | 36 | 41.68 | ▼ 5.68 | 13.6% | 8 years, 10 months ago | ||
Average Initial Flag Touches | 2 | 4.01 | ▼ 2.01 | 50.1% | 8 years, 10 months ago | ||
Average Homerun Caps | 1 | 0.23 | ▲ 0.77 | -337% | 8 years, 10 months ago | ||
Average Flag Touches | 21 | 20.29 | ▲ 0.71 | -3.5% | 8 years, 10 months ago | ||
Average Flag Distance Moved | 8907.85 | 7473.08 | ▲ 1434.76 | -19.2% | 8 years, 10 months ago | ||
Average Flag Caps | 3 | 3.33 | ▼ 0.33 | 9.9% | 8 years, 10 months ago | ||
Average Dispenser Det Kills | 0.14 | 0.14 | 0 | - | 7 years, 11 months ago | ||
Average Class Choice Frequency: Offense (Scout) | 100% | 93.06% | ▲ 6.94 | -7.5% | 8 years, 10 months ago | ||
Average Class Choice Frequency: Offense (Medic) | 33.33% | 6.86% | ▲ 26.48 | -386.3% | 8 years, 10 months ago | ||
Average Class Choice Frequency: Defense (Soldier) | 100% | 15.94% | ▲ 84.06 | -527.3% | 8 years, 10 months ago | ||
Average Class Choice Frequency: Defense (HWGuy) | 14.29% | 5.55% | ▲ 8.74 | -157.5% | 8 years, 10 months ago | ||
Average Class Choice Frequency: Defense (Engineer) | 24.98% | 12.43% | ▲ 12.55 | -100.9% | 8 years, 10 months ago | ||
Average Class Choice Frequency: Defense (Demoman) | 3.15% | 66.07% | ▼ 62.92 | 95.2% | 7 years, 11 months ago | ||
Average Blue Pipe Kills | 5 | 5.76 | ▼ 0.76 | 13.3% | 7 years, 11 months ago | ||
Average AC Kills | 61 | 32.64 | ▲ 28.36 | -86.9% | 8 years, 10 months ago |
AKAs (35 total): craig (70.5%); cardinal (19%); cyprus -VD (1.6%); mike (1.2%); mike- (0.9%); carnage (0.8%); [NIL8]cardinal- (0.5%); cyprus (0.5%); [ inhouse - craig ] (0.3%); [ inhouse - craig ] (0.3%); craig_______________1 (0.3%); cardinal- (0.2%); cardinal_____burger (0.2%); [NIL8]craig`ww`DD (0.2%); coL. cardinal- (0.2%); cardinal ^fx (0.2%); m. (0.2%); Fi- craig' (0.2%); g3F.craig (0.2%); craig__1 (0.2%); craig.ca (0.2%); [NIL8]craig- (0.2%); graig (0.2%); craignomic (0.2%); c4 (0.2%); WD!!! lolz (0.1%); WD!!! luolololul0lol (0.1%); [ inhouse - lol ] (0.1%); craig ' ww (0.1%); Whazzle Dazzle!!! (0.1%); craig1 (0.1%); WD!!! craiglol (0.1%); pyro (0.1%); stupid josh (0.1%); WD!!! cardinal (0%); (query took 0.09 seconds)