Rojer_Ramjet
Win Rate
0% of 1 games
Record: 0-1-0
Personal Bests
Note: A player could have a higher personal best in an "average" category than the all-time record without actually holding the record. This is because there is not enough data for that player in that category to be confident that it is not a fluke (average records are sorted using a Bayesian average).
Record Name | Personal Best | Log | All-time Record | Difference | Percent Diff | Misc Info | Date |
---|---|---|---|---|---|---|---|
Most Teamkills in a Round (Offense) | 3 | (View Log) | 5 | ▼ 2 | 40% | 9 years, 8 months ago | |
Most Teamkills in a Round (Defense) | 2 | (View Log) | 8 | ▼ 6 | 75% | 9 years, 8 months ago | |
Most SG Kills in a Round | 3 | (View Log) | 9 | ▼ 6 | 66.7% | 9 years, 8 months ago | |
Most Kills in a Round by Weapon (Super Shotgun) | 7 | (View Log) | 9 | ▼ 2 | 22.2% | 9 years, 8 months ago | |
Most Kills in a Round by Weapon (RPG) | 21 | (View Log) | 15 | ▲ 6 | -40% | 9 years, 8 months ago | |
Most Kills in a Round by Weapon (Laser Grenade) | 2 | (View Log) | 2 | 0 | - | 9 years, 8 months ago | |
Most Kills in a Round by Weapon (Frag Grenade) | 4 | (View Log) | 1 | ▲ 3 | -300% | 9 years, 8 months ago | |
Most Kills in a Round by Class (Soldier) | 34 | (View Log) | 31 | ▲ 3 | -9.7% | 9 years, 8 months ago | |
Most Kills in a Round by Class (Medic) | 12 | (View Log) | 15 | ▼ 3 | 20% | 9 years, 8 months ago | |
Most Kills in a Round (Offense) | 12 | (View Log) | 15 | ▼ 3 | 20% | 9 years, 8 months ago | |
Most Kills in a Round (Defense) | 34 | (View Log) | 50 | ▼ 16 | 32% | 9 years, 8 months ago | |
Most Initial Flag Touches in a Round | 1 | (View Log) | 3 | ▼ 2 | 66.7% | 9 years, 8 months ago | |
Most Flag Touches in a Round | 5 | (View Log) | 39 | ▼ 34 | 87.2% | 9 years, 8 months ago | |
Most Flag Distance Moved in a Round | 519.68 | (View Log) | 8352.89 | ▼ 7833.22 | 93.8% | 9 years, 8 months ago | |
Average Teamkills (Offense) | 3 | 0.18 | ▲ 2.82 | -1529.7% | 9 years, 8 months ago | ||
Average Teamkills (Defense) | 2 | 8.65 | ▼ 6.65 | 76.9% | 9 years, 8 months ago | ||
Average RPG Kills | 21 | 15.45 | ▲ 5.55 | -35.9% | 9 years, 8 months ago | ||
Average Kills by Class (Soldier) | 34 | 26.19 | ▲ 7.81 | -29.8% | 9 years, 8 months ago | ||
Average Kills by Class (Medic) | 12 | 17.13 | ▼ 5.13 | 29.9% | 9 years, 8 months ago | ||
Average Kills (Offense) | 12 | 1.6 | ▲ 10.4 | -651.4% | 9 years, 8 months ago | ||
Average Kills (Defense) | 34 | 41.68 | ▼ 7.68 | 18.4% | 9 years, 8 months ago | ||
Average Initial Flag Touches | 1 | 4.01 | ▼ 3.01 | 75.1% | 9 years, 8 months ago | ||
Average Flag Touches | 5 | 20.29 | ▼ 15.29 | 75.4% | 9 years, 8 months ago | ||
Average Flag Distance Moved | 519.68 | 7473.08 | ▼ 6953.41 | 93% | 9 years, 8 months ago | ||
Average Class Choice Frequency: Offense (Scout) | 49.44% | 93.06% | ▼ 43.62 | 46.9% | 9 years, 8 months ago | ||
Average Class Choice Frequency: Offense (Medic) | 50.56% | 6.86% | ▲ 43.7 | -637.5% | 9 years, 8 months ago | ||
Average Class Choice Frequency: Defense (Soldier) | 100% | 15.94% | ▲ 84.06 | -527.3% | 9 years, 8 months ago |
AKAs (1 total): Rojer_Ramjet (100%); (query took 0 seconds)