[]AaronDF118
Win Rate
100% of 1 games
Record: 1-0-0
Personal Bests
Note: A player could have a higher personal best in an "average" category than the all-time record without actually holding the record. This is because there is not enough data for that player in that category to be confident that it is not a fluke (average records are sorted using a Bayesian average).
Record Name | Personal Best | Log | All-time Record | Difference | Percent Diff | Misc Info | Date |
---|---|---|---|---|---|---|---|
Most SG Kills in a Round | 1 | (View Log) | 9 | ▼ 8 | 88.9% | 1 decade, 1 year ago | |
Most Kills in a Round by Weapon (Super Shotgun) | 2 | (View Log) | 9 | ▼ 7 | 77.8% | 1 decade, 1 year ago | |
Most Kills in a Round by Weapon (Single Shotgun) | 1 | (View Log) | 2 | ▼ 1 | 50% | 1 decade, 1 year ago | |
Most Kills in a Round by Weapon (Nailgun) | 2 | (View Log) | 1 | ▲ 1 | -100% | 1 decade, 1 year ago | |
Most Kills in a Round by Weapon (AC) | 31 | (View Log) | 77 | ▼ 46 | 59.7% | 1 decade, 1 year ago | |
Most Kills in a Round by Class (Scout) | 2 | (View Log) | 1 | ▲ 1 | -100% | 1 decade, 1 year ago | |
Most Kills in a Round by Class (HWGuy) | 34 | (View Log) | 84 | ▼ 50 | 59.5% | 1 decade, 1 year ago | |
Most Kills in a Round (Offense) | 2 | (View Log) | 15 | ▼ 13 | 86.7% | 1 decade, 1 year ago | |
Most Kills in a Round (Defense) | 34 | (View Log) | 50 | ▼ 16 | 32% | 1 decade, 1 year ago | |
Most Initial Flag Touches in a Round | 3 | (View Log) | 3 | 0 | - | 1 decade, 11 months ago | |
Most Flag Touches in a Round | 16 | (View Log) | 39 | ▼ 23 | 59% | 1 decade, 1 year ago | |
Most Flag Distance Moved in a Round | 4285.14 | (View Log) | 8352.89 | ▼ 4067.75 | 48.7% | 1 decade, 1 year ago | |
Most Flag Caps in a Round | 3 | (View Log) | 4 | ▼ 1 | 25% | 1 decade, 11 months ago | |
Average Kills by Class (Scout) | 1 | 0.25 | ▲ 0.75 | -297.9% | 1 decade, 1 year ago | ||
Average Kills by Class (HWGuy) | 34 | 37 | ▼ 3 | 8.1% | 1 decade, 1 year ago | ||
Average Kills (Offense) | 1 | 1.6 | ▼ 0.6 | 37.4% | 1 decade, 1 year ago | ||
Average Kills (Defense) | 34 | 41.68 | ▼ 7.68 | 18.4% | 1 decade, 1 year ago | ||
Average Initial Flag Touches | 4 | 4.01 | ▼ 0.01 | 0.2% | 1 decade, 1 year ago | ||
Average Homerun Caps | 1.5 | 0.23 | ▲ 1.27 | -555.4% | 1 decade, 1 year ago | ||
Average Flag Touches | 15.5 | 20.29 | ▼ 4.79 | 23.6% | 1 decade, 1 year ago | ||
Average Flag Distance Moved | 6489.14 | 7473.08 | ▼ 983.94 | 13.2% | 1 decade, 1 year ago | ||
Average Flag Caps | 3.5 | 3.33 | ▲ 0.17 | -5.2% | 1 decade, 1 year ago | ||
Average Class Choice Frequency: Offense (Scout) | 100% | 93.06% | ▲ 6.94 | -7.5% | 1 decade, 1 year ago | ||
Average Class Choice Frequency: Defense (HWGuy) | 100% | 5.55% | ▲ 94.45 | -1702.2% | 1 decade, 1 year ago | ||
Average AC Kills | 31 | 32.64 | ▼ 1.64 | 5% | 1 decade, 1 year ago |
AKAs (1 total): []AaronDF118 (100%); (query took 0 seconds)