Gibs
Win Rate
0% of 0 games
Record: --
Personal Bests
Note: A player could have a higher personal best in an "average" category than the all-time record without actually holding the record. This is because there is not enough data for that player in that category to be confident that it is not a fluke (average records are sorted using a Bayesian average).
Record Name | Personal Best | Log | All-time Record | Difference | Percent Diff | Misc Info | Date |
---|---|---|---|---|---|---|---|
Most Teamkills in a Round (Defense) | 2 | (View Log) | 8 | ▼ 6 | 75% | 1 decade, 1 year ago | |
Most Kills in a Round by Weapon (Super Shotgun) | 4 | (View Log) | 9 | ▼ 5 | 55.6% | 1 decade, 1 year ago | |
Most Kills in a Round by Weapon (RPG) | 4 | (View Log) | 15 | ▼ 11 | 73.3% | 1 decade, 1 year ago | |
Most Kills in a Round by Weapon (Laser Grenade) | 1 | (View Log) | 2 | ▼ 1 | 50% | 1 decade, 1 year ago | |
Most Kills in a Round by Weapon (Frag Grenade) | 5 | (View Log) | 1 | ▲ 4 | -400% | 1 decade, 1 year ago | |
Most Kills in a Round by Weapon (AC) | 11 | (View Log) | 77 | ▼ 66 | 85.7% | 1 decade, 1 year ago | |
Most Kills in a Round by Class (Soldier) | 13 | (View Log) | 31 | ▼ 18 | 58.1% | 1 decade, 1 year ago | |
Most Kills in a Round by Class (HWGuy) | 12 | (View Log) | 84 | ▼ 72 | 85.7% | 1 decade, 1 year ago | |
Most Kills in a Round (Defense) | 25 | (View Log) | 50 | ▼ 25 | 50% | 1 decade, 1 year ago | |
Average Teamkills (Defense) | 2 | 8.65 | ▼ 6.65 | 76.9% | 1 decade, 1 year ago | ||
Average RPG Kills | 4 | 15.45 | ▼ 11.45 | 74.1% | 1 decade, 1 year ago | ||
Average Kills by Class (Soldier) | 13 | 26.19 | ▼ 13.19 | 50.4% | 1 decade, 1 year ago | ||
Average Kills (Defense) | 25 | 41.68 | ▼ 16.68 | 40% | 1 decade, 1 year ago | ||
Average Class Choice Frequency: Defense (Soldier) | 63.33% | 15.94% | ▲ 47.39 | -297.3% | 1 decade, 1 year ago | ||
Average Class Choice Frequency: Defense (HWGuy) | 36.67% | 5.55% | ▲ 31.12 | -560.8% | 1 decade, 1 year ago |
AKAs (1 total): Gibs (100%); (query took 0.01 seconds)