big ohjae
Win Rate
59.63% of 587 games
Record: 318-205-64
Personal Bests
Note: A player could have a higher personal best in an "average" category than the all-time record without actually holding the record. This is because there is not enough data for that player in that category to be confident that it is not a fluke (average records are sorted using a Bayesian average).
Record Name | Personal Best | Log | All-time Record | Difference | Percent Diff | Misc Info | Date |
---|---|---|---|---|---|---|---|
Most Teamkills in a Round (Offense) | 2 | (View Log) | 5 | ▼ 3 | 60% | 1 decade, 2 years ago | |
Most Teamkills in a Round (Defense) | 3 | (View Log) | 8 | ▼ 5 | 62.5% | 1 decade, 2 years ago | |
Most SG Kills in a Round | 3 | (View Log) | 9 | ▼ 6 | 66.7% | 1 decade, 2 years ago | |
Most Kills in a Round by Weapon (Yellow Pipes) | 45 | (View Log) | 42 | ▲ 3 | -7.1% | 1 decade, 2 years ago | |
Most Kills in a Round by Weapon (Tranq) | 2 | (View Log) | 1 | ▲ 1 | -100% | 1 decade, 1 year ago | |
Most Kills in a Round by Weapon (Super Shotgun) | 5 | (View Log) | 9 | ▼ 4 | 44.4% | 1 decade, 2 years ago | |
Most Kills in a Round by Weapon (Super Nailgun) | 6 | (View Log) | 10 | ▼ 4 | 40% | 1 decade, 2 years ago | |
Most Kills in a Round by Weapon (Spanner) | 2 | (View Log) | 1 | ▲ 1 | -100% | 1 decade, 1 year ago | |
Most Kills in a Round by Weapon (Single Shotgun) | 1 | (View Log) | 2 | ▼ 1 | 50% | 1 decade, 2 years ago | |
Most Kills in a Round by Weapon (SG Det) | 4 | (View Log) | 1 | ▲ 3 | -300% | 1 decade, 1 year ago | |
Most Kills in a Round by Weapon (Sentry Gun) | 20 | (View Log) | 35 | ▼ 15 | 42.9% | 1 decade, 1 year ago | |
Most Kills in a Round by Weapon (RPG) | 12 | (View Log) | 15 | ▼ 3 | 20% | 1 decade, 2 years ago | |
Most Kills in a Round by Weapon (Railgun) | 1 | (View Log) | 2 | ▼ 1 | 50% | 1 decade, 1 year ago | |
Most Kills in a Round by Weapon (Nailgun) | 1 | (View Log) | 1 | 0 | - | 1 decade, 2 years ago | |
Most Kills in a Round by Weapon (MIRV) | 7 | (View Log) | 1 | ▲ 6 | -600% | 1 decade, 2 years ago | |
Most Kills in a Round by Weapon (Medkit) | 1 | (View Log) | 1 | 0 | - | 1 decade, 1 year ago | |
Most Kills in a Round by Weapon (Laser Grenade) | 1 | (View Log) | 2 | ▼ 1 | 50% | 1 decade, 1 year ago | |
Most Kills in a Round by Weapon (Knife (non-backstab)) | 1 | (View Log) | 4 | ▼ 3 | 75% | 1 decade, 2 years ago | |
Most Kills in a Round by Weapon (Knife (backstab)) | 3 | (View Log) | 2 | ▲ 1 | -50% | 1 decade, 2 years ago | |
Most Kills in a Round by Weapon (Headcrush) | 1 | (View Log) | 1 | 0 | - | 1 decade, 2 years ago | |
Most Kills in a Round by Weapon (Frag Grenade) | 4 | (View Log) | 1 | ▲ 3 | -300% | 1 decade, 2 years ago | |
Most Kills in a Round by Weapon (EMP) | 1 | (View Log) | 1 | 0 | - | 1 decade, 1 year ago | |
Most Kills in a Round by Weapon (Dispenser Det) | 3 | (View Log) | 6 | ▼ 3 | 50% | 1 decade, 1 year ago | |
Most Kills in a Round by Weapon (Detpack) | 1 | (View Log) | 1 | 0 | - | 1 decade, 1 year ago | |
Most Kills in a Round by Weapon (Crowbar) | 1 | (View Log) | 1 | 0 | - | 1 decade, 2 years ago | |
Most Kills in a Round by Weapon (Blue Pipes) | 2 | (View Log) | 4 | ▼ 2 | 50% | 1 decade, 2 years ago | |
Most Kills in a Round by Weapon (AC) | 68 | (View Log) | 77 | ▼ 9 | 11.7% | 1 decade, 2 years ago | |
Most Kills in a Round by Class (Spy) | 14 | (View Log) | 3 | ▲ 11 | -366.7% | 1 decade, 2 years ago | |
Most Kills in a Round by Class (Soldier) | 21 | (View Log) | 31 | ▼ 10 | 32.3% | 1 decade, 2 years ago | |
Most Kills in a Round by Class (Scout) | 1 | (View Log) | 1 | 0 | - | 1 decade, 2 years ago | |
Most Kills in a Round by Class (Medic) | 14 | (View Log) | 15 | ▼ 1 | 6.7% | 1 decade, 2 years ago | |
Most Kills in a Round by Class (HWGuy) | 77 | (View Log) | 84 | ▼ 7 | 8.3% | 1 decade, 2 years ago | |
Most Kills in a Round by Class (Engineer) | 39 | (View Log) | 50 | ▼ 11 | 22% | 1 decade, 1 year ago | |
Most Kills in a Round by Class (Demoman) | 55 | (View Log) | 50 | ▲ 5 | -10% | 1 decade, 2 years ago | |
Most Kills in a Round (Offense) | 1 | (View Log) | 15 | ▼ 14 | 93.3% | 1 decade, 2 years ago | |
Most Kills in a Round (Defense) | 77 | (View Log) | 50 | ▲ 27 | -54% | 1 decade, 2 years ago | |
Most Initial Flag Touches in a Round | 4 | (View Log) | 3 | ▲ 1 | -33.3% | 1 decade, 2 years ago | |
Most Homerun Caps in a Round | 3 | (View Log) | 1 | ▲ 2 | -200% | 1 decade, 2 years ago | |
Most Flag Touches in a Round | 22 | (View Log) | 39 | ▼ 17 | 43.6% | 1 decade, 2 years ago | |
Most Flag Distance Moved in a Round | 10682.61 | (View Log) | 8352.89 | ▲ 2329.72 | -27.9% | 1 decade, 2 years ago | |
Most Flag Caps in a Round | 4 | (View Log) | 4 | 0 | - | 1 decade, 2 years ago | |
Highest SG Uptime in a Round | 60.44% | (View Log) | 65.16% | ▼ 4.71 | 7.2% | SG lifetime / Time as engineer | 1 decade, 1 year ago |
Highest SG Upgrade Efficiency in a Round | 15% | (View Log) | 50% | ▼ 35 | 70% | Number of level 3 SGs / Number of SGs built | 1 decade, 1 year ago |
Average Teamkills (Offense) | 1.7 | 0.18 | ▲ 1.51 | -821% | 1 decade, 2 years ago | ||
Average Teamkills (Defense) | 4.37 | 8.65 | ▼ 4.28 | 49.5% | 1 decade, 2 years ago | ||
Average SG Uptime | 53.52% | 47.18% | ▲ 6.34 | -13.4% | Total SG lifetime / Total time as engineer | 1 decade, 2 years ago | |
Average SG Upgrade Efficiency | 31.33% | 23.38% | ▲ 7.95 | -34% | Number of level 3 SGs / Number of SGs built | 1 decade, 2 years ago | |
Average RPG Kills | 19.86 | 15.45 | ▲ 4.41 | -28.6% | 1 decade, 2 years ago | ||
Average Railgun Kills | 0.52 | 3.36 | ▼ 2.84 | 84.6% | 1 decade, 2 years ago | ||
Average Kills with Sentry Gun | 28.93 | 24.24 | ▲ 4.69 | -19.3% | 1 decade, 2 years ago | ||
Average Kills by Class (Spy) | 26 | 40.67 | ▼ 14.67 | 36.1% | 1 decade, 2 years ago | ||
Average Kills by Class (Soldier) | 30.62 | 26.19 | ▲ 4.43 | -16.9% | 1 decade, 2 years ago | ||
Average Kills by Class (Scout) | 0.5 | 0.25 | ▲ 0.25 | -99% | 1 decade, 2 years ago | ||
Average Kills by Class (Medic) | 21.39 | 17.13 | ▲ 4.26 | -24.9% | 1 decade, 2 years ago | ||
Average Kills by Class (HWGuy) | 48.23 | 37 | ▲ 11.23 | -30.4% | 1 decade, 2 years ago | ||
Average Kills by Class (Engineer) | 44.11 | 33.88 | ▲ 10.23 | -30.2% | 1 decade, 2 years ago | ||
Average Kills by Class (Demoman) | 49.28 | 47.39 | ▲ 1.89 | -4% | 1 decade, 2 years ago | ||
Average Kills (Offense) | 20.42 | 1.6 | ▲ 18.83 | -1178.8% | 1 decade, 2 years ago | ||
Average Kills (Defense) | 47.56 | 41.68 | ▲ 5.89 | -14.1% | 1 decade, 2 years ago | ||
Average Initial Flag Touches | 1.75 | 4.01 | ▼ 2.26 | 56.5% | 1 decade, 2 years ago | ||
Average Homerun Caps | 0.1 | 0.23 | ▼ 0.13 | 58.1% | 1 decade, 2 years ago | ||
Average Flag Touches | 13.41 | 20.29 | ▼ 6.88 | 33.9% | 1 decade, 2 years ago | ||
Average Flag Distance Moved | 5765.2 | 7473.08 | ▼ 1707.89 | 22.9% | 1 decade, 2 years ago | ||
Average Flag Caps | 2.08 | 3.33 | ▼ 1.25 | 37.5% | 1 decade, 2 years ago | ||
Average Dispenser Det Kills | 0.41 | 0.14 | ▲ 0.26 | -184.4% | 1 decade, 1 year ago | ||
Average Class Choice Frequency: Offense (Scout) | 4.93% | 93.06% | ▼ 88.14 | 94.7% | 1 decade, 2 years ago | ||
Average Class Choice Frequency: Offense (Medic) | 93.57% | 6.86% | ▲ 86.72 | -1265% | 1 decade, 2 years ago | ||
Average Class Choice Frequency: Defense (Soldier) | 8.72% | 15.94% | ▼ 7.23 | 45.3% | 1 decade, 2 years ago | ||
Average Class Choice Frequency: Defense (HWGuy) | 73.13% | 5.55% | ▲ 67.59 | -1218% | 1 decade, 2 years ago | ||
Average Class Choice Frequency: Defense (Engineer) | 6.25% | 12.43% | ▼ 6.18 | 49.7% | 1 decade, 2 years ago | ||
Average Class Choice Frequency: Defense (Demoman) | 11.78% | 66.07% | ▼ 54.3 | 82.2% | 1 decade, 2 years ago | ||
Average Blue Pipe Kills | 2.96 | 5.76 | ▼ 2.8 | 48.6% | 1 decade, 2 years ago | ||
Average AC Kills | 43.21 | 32.64 | ▲ 10.58 | -32.4% | 1 decade, 2 years ago | ||
0.41 | 56 | ▼ 55.59 | 99.3% | 1 decade, 1 year ago |
AKAs (60 total): OJ (15.9%); big ohjae (15.3%); cruisin (14.4%); ( BiG ) theBiGOJ (8.7%); ohjae (8.1%); theBIGOJ (4.6%); ( BiG ) OJ (4.2%); BIG OJ (4%); MR. PAY ME (3.9%); BIGOJ (3.8%); barbara walters (1.8%); www.teambig.tk - theBiGOJ (1.4%); ( .BiG ) OJ (1.2%); bbb. big oj (1.2%); oj the hustler (1%); 10 POUND DICK OJ (0.9%); magical oj (0.8%); OH JAY (0.8%); big ohjae's diggly daggly (0.8%); crui$in (0.8%); 10 POUND DICK (0.7%); blOwJ www.VossGaming.tk (0.7%); pink poodle (0.7%); DEE BO (0.6%); babara walters (0.5%); big mac power (0.3%); 10POUNDDICK (0.3%); byfarbiggestfaggotworstplayer (0.3%); Beton (0.2%); BIGGESTOJ (0.2%); shrimp dick faggot (0.2%); BROKEBUTT MOUNTAIN COCKS (0.2%); bflowersbuttsex (0.2%); Hi I am OJ'S WHORE (0.1%); old saggy roast beef sleeve (0.1%); big G (0.1%); bigbreezyohjeezyxtracheesy (0.1%); biggest faggot worst player (0.1%); 2bad (0.1%); Mr. De Niro (0.1%); hi im vinny, i sit on sabs dick (0.1%); OH JEEZY (0.1%); John Madden (0.1%); OHJESUS (0.1%); taylor swift (0.1%); OJ THE WATER TOLLBOOTH (0%); pink hello kitty tricycle w/ tr (0%); netflicks+diablo2 lag OH JEEZY (0%); double team d rose? (0%); shang (0%); breezy (0%); BIG DICK D ROSE (0%); blowjay (0%); YAY FEATUREES (0%); empty (0%); daddy (0%); BIG DICK D ROSE! (0%); sisrcun (0%); please dont kick me (0%); rssrsir (0%); (query took 0.21 seconds)