zipZilla
Win Rate
0% of 0 games
Record: --
Personal Bests
Note: A player could have a higher personal best in an "average" category than the all-time record without actually holding the record. This is because there is not enough data for that player in that category to be confident that it is not a fluke (average records are sorted using a Bayesian average).
Record Name | Personal Best | Log | All-time Record | Difference | Percent Diff | Misc Info | Date |
---|---|---|---|---|---|---|---|
Most Kills in a Round by Weapon (Single Shotgun) | 1 | (View Log) | 2 | ▼ 1 | 50% | 1 decade, 1 year ago | |
Most Kills in a Round by Class (Scout) | 1 | (View Log) | 1 | 0 | - | 1 decade, 1 year ago | |
Most Kills in a Round (Offense) | 1 | (View Log) | 15 | ▼ 14 | 93.3% | 1 decade, 1 year ago | |
Most Initial Flag Touches in a Round | 2 | (View Log) | 3 | ▼ 1 | 33.3% | 1 decade, 1 year ago | |
Most Flag Touches in a Round | 6 | (View Log) | 39 | ▼ 33 | 84.6% | 1 decade, 1 year ago | |
Most Flag Distance Moved in a Round | 2029.96 | (View Log) | 8352.89 | ▼ 6322.93 | 75.7% | 1 decade, 1 year ago | |
Average Kills by Class (Scout) | 1 | 0.25 | ▲ 0.75 | -297.9% | 1 decade, 1 year ago | ||
Average Kills (Offense) | 1 | 1.6 | ▼ 0.6 | 37.4% | 1 decade, 1 year ago | ||
Average Initial Flag Touches | 2 | 4.01 | ▼ 2.01 | 50.1% | 1 decade, 1 year ago | ||
Average Flag Touches | 6 | 20.29 | ▼ 14.29 | 70.4% | 1 decade, 1 year ago | ||
Average Flag Distance Moved | 2029.96 | 7473.08 | ▼ 5443.12 | 72.8% | 1 decade, 1 year ago | ||
Average Class Choice Frequency: Offense (Scout) | 100% | 93.06% | ▲ 6.94 | -7.5% | 1 decade, 1 year ago |
AKAs (1 total): zipZilla (100%); (query took 0 seconds)