trepid_jon
				Win Rate
				0% of 0 games
				Record: --
				Personal Bests
				Note: A player could have a higher personal best in an "average" category than the all-time record without actually holding the record. This is because there is not enough data for that player in that category to be confident that it is not a fluke (average records are sorted using a Bayesian average).
				Back to all players
			
| Record Name | Personal Best | Log | All-time Record | Difference | Percent Diff | Misc Info | Date | 
|---|
| Most Teamkills in a Round (Offense) | 4 | (View Log) | 5 | ▼ 1 | 20% |  | 1 decade, 1 year ago | 
| Most SG Kills in a Round | 1 | (View Log) | 9 | ▼ 8 | 88.9% |  | 1 decade, 1 year ago | 
| Most Kills in a Round by Weapon (Super Shotgun) | 1 | (View Log) | 9 | ▼ 8 | 88.9% |  | 1 decade, 1 year ago | 
| Most Kills in a Round by Weapon (Super Nailgun) | 2 | (View Log) | 10 | ▼ 8 | 80% |  | 1 decade, 1 year ago | 
| Most Kills in a Round by Weapon (RPG) | 5 | (View Log) | 15 | ▼ 10 | 66.7% |  | 1 decade, 1 year ago | 
| Most Kills in a Round by Weapon (Laser Grenade) | 2 | (View Log) | 2 | 0 | - |  | 1 decade, 1 year ago | 
| Most Kills in a Round by Weapon (Frag Grenade) | 2 | (View Log) | 1 | ▲ 1 | -100% |  | 1 decade, 1 year ago | 
| Most Kills in a Round by Weapon (Flamethrower) | 1 | (View Log) | 1 | 0 | - |  | 1 decade, 1 year ago | 
| Most Kills in a Round by Class (Soldier) | 8 | (View Log) | 31 | ▼ 23 | 74.2% |  | 1 decade, 1 year ago | 
| Most Kills in a Round by Class (Pyro) | 1 | (View Log) | 1 | 0 | - |  | 1 decade, 1 year ago | 
| Most Kills in a Round by Class (Medic) | 3 | (View Log) | 15 | ▼ 12 | 80% |  | 1 decade, 1 year ago | 
| Most Kills in a Round by Class (Demoman) | 1 | (View Log) | 50 | ▼ 49 | 98% |  | 1 decade, 1 year ago | 
| Most Kills in a Round (Offense) | 13 | (View Log) | 15 | ▼ 2 | 13.3% |  | 1 decade, 1 year ago | 
| Most Flag Touches in a Round | 4 | (View Log) | 39 | ▼ 35 | 89.7% |  | 1 decade, 1 year ago | 
| Most Flag Distance Moved in a Round | 927.33 | (View Log) | 8352.89 | ▼ 7425.56 | 88.9% |  | 1 decade, 1 year ago | 
| Average Teamkills (Offense) | 4 |  | 0.18 | ▲ 3.82 | -2073% |  | 1 decade, 1 year ago | 
| Average Kills (Offense) | 13 |  | 1.6 | ▲ 11.4 | -714% |  | 1 decade, 1 year ago | 
| Average Flag Touches | 4 |  | 20.29 | ▼ 16.29 | 80.3% |  | 1 decade, 1 year ago | 
| Average Flag Distance Moved | 927.33 |  | 7473.08 | ▼ 6545.75 | 87.6% |  | 1 decade, 1 year ago | 
| Average Class Choice Frequency: Offense (Soldier) | 32.44% |  | 3.36% | ▲ 29.09 | -866.4% |  | 1 decade, 1 year ago | 
| Average Class Choice Frequency: Offense (Scout) | 8.22% |  | 93.06% | ▼ 84.84 | 91.2% |  | 1 decade, 1 year ago | 
| Average Class Choice Frequency: Offense (Pyro) | 12.78% |  | 12.78% | 0 | - |  | 1 decade, 1 year ago | 
| Average Class Choice Frequency: Offense (Medic) | 35% |  | 6.86% | ▲ 28.15 | -410.6% |  | 1 decade, 1 year ago | 
| Average Class Choice Frequency: Offense (Demoman) | 11.56% |  | 3.58% | ▲ 7.98 | -223% |  | 1 decade, 1 year ago | 
AKAs (1 total): trepid_jon (100%);  (query took 0 seconds)