queSo
Win Rate
45% of 10 games
Record: 4-5-1
Personal Bests
Note: A player could have a higher personal best in an "average" category than the all-time record without actually holding the record. This is because there is not enough data for that player in that category to be confident that it is not a fluke (average records are sorted using a Bayesian average).
Record Name | Personal Best | Log | All-time Record | Difference | Percent Diff | Misc Info | Date |
---|---|---|---|---|---|---|---|
Most Teamkills in a Round (Offense) | 6 | (View Log) | 5 | ▲ 1 | -20% | 1 decade, 1 year ago | |
Most Teamkills in a Round (Defense) | 3 | (View Log) | 8 | ▼ 5 | 62.5% | 1 decade, 1 year ago | |
Most SG Kills in a Round | 3 | (View Log) | 9 | ▼ 6 | 66.7% | 1 decade, 1 year ago | |
Most Kills in a Round by Weapon (Yellow Pipes) | 8 | (View Log) | 42 | ▼ 34 | 81% | 1 decade, 1 year ago | |
Most Kills in a Round by Weapon (Super Shotgun) | 9 | (View Log) | 9 | 0 | - | 1 decade, 1 year ago | |
Most Kills in a Round by Weapon (Super Nailgun) | 3 | (View Log) | 10 | ▼ 7 | 70% | 1 decade, 1 year ago | |
Most Kills in a Round by Weapon (Single Shotgun) | 2 | (View Log) | 2 | 0 | - | 1 decade, 1 year ago | |
Most Kills in a Round by Weapon (RPG) | 15 | (View Log) | 15 | 0 | - | 1 decade, 1 year ago | |
Most Kills in a Round by Weapon (Laser Grenade) | 1 | (View Log) | 2 | ▼ 1 | 50% | 1 decade, 1 year ago | |
Most Kills in a Round by Weapon (Frag Grenade) | 12 | (View Log) | 1 | ▲ 11 | -1100% | 1 decade, 1 year ago | |
Most Kills in a Round by Weapon (Blue Pipes) | 7 | (View Log) | 4 | ▲ 3 | -75% | 1 decade, 1 year ago | |
Most Kills in a Round by Weapon (AC) | 49 | (View Log) | 77 | ▼ 28 | 36.4% | 1 decade, 1 year ago | |
Most Kills in a Round by Class (Soldier) | 35 | (View Log) | 31 | ▲ 4 | -12.9% | 1 decade, 1 year ago | |
Most Kills in a Round by Class (Medic) | 24 | (View Log) | 15 | ▲ 9 | -60% | 1 decade, 1 year ago | |
Most Kills in a Round by Class (HWGuy) | 53 | (View Log) | 84 | ▼ 31 | 36.9% | 1 decade, 1 year ago | |
Most Kills in a Round by Class (Demoman) | 15 | (View Log) | 50 | ▼ 35 | 70% | 1 decade, 1 year ago | |
Most Kills in a Round (Offense) | 24 | (View Log) | 15 | ▲ 9 | -60% | 1 decade, 1 year ago | |
Most Kills in a Round (Defense) | 35 | (View Log) | 50 | ▼ 15 | 30% | 1 decade, 1 year ago | |
Most Initial Flag Touches in a Round | 1 | (View Log) | 3 | ▼ 2 | 66.7% | 1 decade, 1 year ago | |
Most Flag Touches in a Round | 8 | (View Log) | 39 | ▼ 31 | 79.5% | 1 decade, 1 year ago | |
Most Flag Distance Moved in a Round | 1604.82 | (View Log) | 8352.89 | ▼ 6748.08 | 80.8% | 1 decade, 1 year ago | |
Most Flag Caps in a Round | 2 | (View Log) | 4 | ▼ 2 | 50% | 1 decade, 1 year ago | |
Average Teamkills (Offense) | 2 | 0.18 | ▲ 1.82 | -986.5% | 1 decade, 1 year ago | ||
Average Teamkills (Defense) | 2.78 | 8.65 | ▼ 5.87 | 67.9% | 1 decade, 1 year ago | ||
Average RPG Kills | 13.75 | 15.45 | ▼ 1.7 | 11% | 1 decade, 1 year ago | ||
Average Kills by Class (Soldier) | 30.5 | 26.19 | ▲ 4.31 | -16.4% | 1 decade, 1 year ago | ||
Average Kills by Class (Medic) | 21.6 | 17.13 | ▲ 4.48 | -26.1% | 1 decade, 1 year ago | ||
Average Kills by Class (HWGuy) | 38.75 | 37 | ▲ 1.75 | -4.7% | 1 decade, 1 year ago | ||
Average Kills by Class (Demoman) | 15 | 47.39 | ▼ 32.39 | 68.4% | 1 decade, 1 year ago | ||
Average Kills (Offense) | 21.6 | 1.6 | ▲ 20 | -1252.5% | 1 decade, 1 year ago | ||
Average Kills (Defense) | 32.44 | 41.68 | ▼ 9.23 | 22.1% | 1 decade, 1 year ago | ||
Average Initial Flag Touches | 0.4 | 4.01 | ▼ 3.61 | 90% | 1 decade, 1 year ago | ||
Average Flag Touches | 4.4 | 20.29 | ▼ 15.89 | 78.3% | 1 decade, 1 year ago | ||
Average Flag Distance Moved | 700.01 | 7473.08 | ▼ 6773.08 | 90.6% | 1 decade, 1 year ago | ||
Average Flag Caps | 0.6 | 3.33 | ▼ 2.73 | 82% | 1 decade, 1 year ago | ||
Average Class Choice Frequency: Offense (Medic) | 99.4% | 6.86% | ▲ 92.54 | -1350% | 1 decade, 1 year ago | ||
Average Class Choice Frequency: Defense (Soldier) | 47.72% | 15.94% | ▲ 31.78 | -199.4% | 1 decade, 1 year ago | ||
Average Class Choice Frequency: Defense (HWGuy) | 43.45% | 5.55% | ▲ 37.9 | -683.1% | 1 decade, 1 year ago | ||
Average Class Choice Frequency: Defense (Demoman) | 8.82% | 66.07% | ▼ 57.25 | 86.6% | 1 decade, 1 year ago | ||
Average Blue Pipe Kills | 7 | 5.76 | ▲ 1.24 | -21.4% | 1 decade, 1 year ago | ||
Average AC Kills | 36.5 | 32.64 | ▲ 3.86 | -11.8% | 1 decade, 1 year ago |
AKAs (2 total): queSo (50.9%); qSo (49.1%); (query took 0 seconds)