Auran
Win Rate
0% of 0 games
Record: --
Personal Bests
Note: A player could have a higher personal best in an "average" category than the all-time record without actually holding the record. This is because there is not enough data for that player in that category to be confident that it is not a fluke (average records are sorted using a Bayesian average).
Record Name | Personal Best | Log | All-time Record | Difference | Percent Diff | Misc Info | Date |
---|---|---|---|---|---|---|---|
Most Teamkills in a Round (Offense) | 3 | (View Log) | 5 | ▼ 2 | 40% | 6 years, 5 months ago | |
Most Teamkills in a Round (Defense) | 5 | (View Log) | 8 | ▼ 3 | 37.5% | 6 years, 5 months ago | |
Most SG Kills in a Round | 1 | (View Log) | 9 | ▼ 8 | 88.9% | 6 years, 5 months ago | |
Most Kills in a Round by Weapon (Yellow Pipes) | 10 | (View Log) | 42 | ▼ 32 | 76.2% | 6 years, 1 month ago | |
Most Kills in a Round by Weapon (Super Shotgun) | 2 | (View Log) | 9 | ▼ 7 | 77.8% | 6 years, 4 months ago | |
Most Kills in a Round by Weapon (Super Nailgun) | 3 | (View Log) | 10 | ▼ 7 | 70% | 6 years, 5 months ago | |
Most Kills in a Round by Weapon (Spanner) | 1 | (View Log) | 1 | 0 | - | 6 years, 4 months ago | |
Most Kills in a Round by Weapon (Single Shotgun) | 2 | (View Log) | 2 | 0 | - | 6 years, 4 months ago | |
Most Kills in a Round by Weapon (SG Det) | 3 | (View Log) | 1 | ▲ 2 | -200% | 6 years, 4 months ago | |
Most Kills in a Round by Weapon (Sentry Gun) | 18 | (View Log) | 35 | ▼ 17 | 48.6% | 6 years, 4 months ago | |
Most Kills in a Round by Weapon (Railgun) | 1 | (View Log) | 2 | ▼ 1 | 50% | 6 years, 4 months ago | |
Most Kills in a Round by Weapon (Frag Grenade) | 1 | (View Log) | 1 | 0 | - | 6 years, 4 months ago | |
Most Kills in a Round by Weapon (Dispenser Det) | 1 | (View Log) | 6 | ▼ 5 | 83.3% | 6 years, 4 months ago | |
Most Kills in a Round by Weapon (Blue Pipes) | 2 | (View Log) | 4 | ▼ 2 | 50% | 6 years, 1 month ago | |
Most Kills in a Round by Weapon (AC) | 15 | (View Log) | 77 | ▼ 62 | 80.5% | 6 years, 5 months ago | |
Most Kills in a Round by Class (Scout) | 2 | (View Log) | 1 | ▲ 1 | -100% | 6 years, 4 months ago | |
Most Kills in a Round by Class (Medic) | 3 | (View Log) | 15 | ▼ 12 | 80% | 6 years, 5 months ago | |
Most Kills in a Round by Class (HWGuy) | 15 | (View Log) | 84 | ▼ 69 | 82.1% | 6 years, 5 months ago | |
Most Kills in a Round by Class (Engineer) | 19 | (View Log) | 50 | ▼ 31 | 62% | 6 years, 4 months ago | |
Most Kills in a Round by Class (Demoman) | 12 | (View Log) | 50 | ▼ 38 | 76% | 6 years, 1 month ago | |
Most Kills in a Round (Offense) | 3 | (View Log) | 15 | ▼ 12 | 80% | 6 years, 5 months ago | |
Most Kills in a Round (Defense) | 15 | (View Log) | 50 | ▼ 35 | 70% | 6 years, 5 months ago | |
Most Initial Flag Touches in a Round | 2 | (View Log) | 3 | ▼ 1 | 33.3% | 5 years, 11 months ago | |
Most Homerun Caps in a Round | 2 | (View Log) | 1 | ▲ 1 | -100% | 5 years, 11 months ago | |
Most Flag Touches in a Round | 2 | (View Log) | 39 | ▼ 37 | 94.9% | 6 years, 5 months ago | |
Most Flag Distance Moved in a Round | 765.66 | (View Log) | 8352.89 | ▼ 7587.23 | 90.8% | 6 years, 5 months ago | |
Most Flag Caps in a Round | 2 | (View Log) | 4 | ▼ 2 | 50% | 5 years, 11 months ago | |
Highest SG Uptime in a Round | 35.08% | (View Log) | 65.16% | ▼ 30.07 | 46.2% | SG lifetime / Time as engineer | 6 years, 4 months ago |
Highest SG Upgrade Efficiency in a Round | 33.33% | (View Log) | 50% | ▼ 16.67 | 33.3% | Number of level 3 SGs / Number of SGs built | 6 years, 4 months ago |
Average Teamkills (Offense) | 3 | 0.18 | ▲ 2.82 | -1529.7% | 6 years, 5 months ago | ||
Average Teamkills (Defense) | 5 | 8.65 | ▼ 3.65 | 42.2% | 6 years, 5 months ago | ||
Average SG Uptime | 35.08% | 47.18% | ▼ 12.09 | 25.6% | Total SG lifetime / Total time as engineer | 6 years, 4 months ago | |
Average SG Upgrade Efficiency | 33.33% | 23.38% | ▲ 9.96 | -42.6% | Number of level 3 SGs / Number of SGs built | 6 years, 4 months ago | |
Average Railgun Kills | 0.5 | 3.36 | ▼ 2.86 | 85.1% | 6 years, 4 months ago | ||
Average Kills with Sentry Gun | 18 | 24.24 | ▼ 6.24 | 25.7% | 6 years, 4 months ago | ||
Average Kills by Class (Scout) | 2 | 0.25 | ▲ 1.75 | -695.9% | 6 years, 1 month ago | ||
Average Kills by Class (Medic) | 3 | 17.13 | ▼ 14.13 | 82.5% | 6 years, 5 months ago | ||
Average Kills by Class (HWGuy) | 15 | 37 | ▼ 22 | 59.5% | 6 years, 5 months ago | ||
Average Kills by Class (Engineer) | 19 | 33.88 | ▼ 14.88 | 43.9% | 6 years, 4 months ago | ||
Average Kills by Class (Demoman) | 6 | 47.39 | ▼ 41.39 | 87.3% | 6 years, 1 month ago | ||
Average Kills (Offense) | 3 | 1.6 | ▲ 1.4 | -87.9% | 6 years, 5 months ago | ||
Average Kills (Defense) | 15 | 41.68 | ▼ 26.68 | 64% | 6 years, 5 months ago | ||
Average Initial Flag Touches | 0.25 | 4.01 | ▼ 3.76 | 93.8% | 5 years, 11 months ago | ||
Average Homerun Caps | 0.25 | 0.23 | ▲ 0.02 | -9.2% | 5 years, 11 months ago | ||
Average Flag Touches | 2 | 20.29 | ▼ 18.29 | 90.1% | 6 years, 5 months ago | ||
Average Flag Distance Moved | 765.66 | 7473.08 | ▼ 6707.42 | 89.8% | 6 years, 5 months ago | ||
Average Flag Caps | 0.25 | 3.33 | ▼ 3.08 | 92.5% | 5 years, 11 months ago | ||
Average Dispenser Det Kills | 0.5 | 0.14 | ▲ 0.36 | -250% | 6 years, 4 months ago | ||
Average Class Choice Frequency: Offense (Scout) | 19.19% | 93.06% | ▼ 73.87 | 79.4% | 6 years, 5 months ago | ||
Average Class Choice Frequency: Offense (Medic) | 99.33% | 6.86% | ▲ 92.47 | -1349% | 6 years, 5 months ago | ||
Average Class Choice Frequency: Defense (Scout) | 3.94% | 4.25% | ▼ 0.3 | 7.2% | 5 years, 11 months ago | ||
Average Class Choice Frequency: Defense (HWGuy) | 100% | 5.55% | ▲ 94.45 | -1702.2% | 6 years, 5 months ago | ||
Average Class Choice Frequency: Defense (Engineer) | 49.86% | 12.43% | ▲ 37.43 | -301.1% | 6 years, 4 months ago | ||
Average Class Choice Frequency: Defense (Demoman) | 25.07% | 66.07% | ▼ 41 | 62.1% | 6 years, 1 month ago | ||
Average Blue Pipe Kills | 1 | 5.76 | ▼ 4.76 | 82.7% | 6 years, 1 month ago | ||
Average AC Kills | 15 | 32.64 | ▼ 17.64 | 54% | 6 years, 5 months ago |
AKAs (1 total): Auran (100%); (query took 0 seconds)