Blue Kills
Name | Total | SShotgun | SG | YPipes | FragGren | AC | RPG | BPipes | SNailgun | PewPew | EMP | Shotgun | PewPew 1 Bounce | Laser | World |
X- Nbr1Rckr | 14 | 4 | | | 4 | | | | 6 | | | | | | |
fryl0ch | 14 | 5 | | | 8 | | | | 1 | | | | | | |
Clown | 8 | 2 | | | 5 | | | | 1 | | | | | | |
azzy | | | | | | | | | | | | | | | |
Total | 36 | 11 | | | 17 | | | | 8 | | | | | | |
Blue Deaths
Name | Total | SShotgun | SG | YPipes | FragGren | AC | RPG | BPipes | SNailgun | PewPew | EMP | Shotgun | PewPew 1 Bounce | Laser | World |
azzy | 57 | 12 | 6 | 12 | 6 | 9 | 9 | | | 2 | | | | | 1 |
Clown | 57 | 8 | 18 | 13 | 6 | 3 | 2 | 4 | | | 1 | | | | 2 |
X- Nbr1Rckr | 49 | 6 | 10 | 5 | 3 | 10 | 6 | 3 | | 1 | 1 | 2 | | 1 | 1 |
fryl0ch | 49 | 9 | 10 | 4 | 6 | 7 | 8 | 2 | | | 1 | | 2 | | |
Total | 212 | 35 | 44 | 34 | 21 | 29 | 25 | 9 | | 3 | 3 | 2 | 2 | 1 | 4 |
Red Kills
Name | Total | SShotgun | SG | YPipes | FragGren | AC | RPG | BPipes | SNailgun | PewPew | EMP | Shotgun | PewPew 1 Bounce | Laser | World |
Drakonal | 66 | 11 | 44 | | 3 | | | | | 3 | 3 | | 2 | | |
sophrosyne | 57 | 23 | | | 8 | | 25 | | | | | | | 1 | |
grimace | 48 | | | 34 | 3 | | | 9 | | | | 2 | | | |
Prm | 31 | | | | 2 | 29 | | | | | | | | | |
Total | 202 | 34 | 44 | 34 | 16 | 29 | 25 | 9 | | 3 | 3 | 2 | 2 | 1 | |
Red Deaths
Name | Total | SShotgun | SG | YPipes | FragGren | AC | RPG | BPipes | SNailgun | PewPew | EMP | Shotgun | PewPew 1 Bounce | Laser | World |
sophrosyne | 25 | 4 | | | 13 | 2 | 5 | | | 1 | | | | | |
Drakonal | 15 | 2 | | | 3 | 4 | 2 | 2 | 2 | | | | | | |
Prm | 12 | 1 | 1 | | 5 | | | | 4 | | 1 | | | | |
grimace | 10 | 4 | 1 | | 1 | | | 2 | 2 | | | | | | |
Total | 62 | 11 | 2 | | 22 | 6 | 7 | 4 | 8 | 1 | 1 | | | | |