Blue Kills
Name | Total | FragGren | AC | YPipes | SShotgun | RPG | SG | SNailgun | BPipes | PewPew | Shotgun | Nailgun | PewPew 2 Bounce | ? | Laser | EMP | World |
Snakey | 36 | 23 | | | 12 | | | 1 | | | | | | | | | |
fox | 35 | 25 | | | | | | 9 | | | | | | 1 | | | |
Drakonal | 2 | | | | | | | | | | | 2 | | | | | |
azzy | | | | | | | | | | | | | | | | | |
Total | 73 | 48 | | | 12 | | | 10 | | | | 2 | | 1 | | | |
Blue Deaths
Name | Total | FragGren | AC | YPipes | SShotgun | RPG | SG | SNailgun | BPipes | PewPew | Shotgun | Nailgun | PewPew 2 Bounce | ? | Laser | EMP | World |
fox | 60 | 9 | 13 | 13 | 3 | 6 | 10 | | 4 | 1 | | | | | | | 1 |
Drakonal | 55 | 4 | 17 | 11 | 3 | 7 | 11 | 1 | 1 | | | | | | | | |
Snakey | 51 | 12 | 14 | 5 | 7 | 8 | 1 | | 1 | 1 | | | | | | | 2 |
azzy | 47 | 6 | 10 | 8 | 5 | 6 | 5 | | | 1 | 2 | | 1 | | 1 | 1 | 1 |
Total | 213 | 31 | 54 | 37 | 18 | 27 | 27 | 1 | 6 | 3 | 2 | | 1 | | 1 | 1 | 4 |
Red Kills
Name | Total | FragGren | AC | YPipes | SShotgun | RPG | SG | SNailgun | BPipes | PewPew | Shotgun | Nailgun | PewPew 2 Bounce | ? | Laser | EMP | World |
X- Nbr1Rckr | 63 | 8 | 54 | | 1 | | | | | | | | | | | | |
fryl0ch | 48 | 3 | | 37 | | | | | 6 | | 2 | | | | | | |
sophrosyne | 47 | 4 | | | 11 | | 27 | | | 3 | | | 1 | | | 1 | |
Clown | 37 | 3 | | | 6 | 27 | | | | | | | | | 1 | | |
Total | 195 | 18 | 54 | 37 | 18 | 27 | 27 | | 6 | 3 | 2 | | 1 | | 1 | 1 | |
Red Deaths
Name | Total | FragGren | AC | YPipes | SShotgun | RPG | SG | SNailgun | BPipes | PewPew | Shotgun | Nailgun | PewPew 2 Bounce | ? | Laser | EMP | World |
sophrosyne | 29 | 17 | | 3 | | 1 | | 3 | 3 | | | | | | | | 2 |
X- Nbr1Rckr | 27 | 13 | | 3 | 3 | 1 | | 3 | | | | 2 | | | | | 2 |
fryl0ch | 26 | 19 | | | 4 | 1 | | 1 | | | | | | 1 | | | |
Clown | 26 | 8 | | 2 | 5 | 6 | | 3 | 2 | | | | | | | | |
Total | 108 | 57 | | 8 | 12 | 9 | | 10 | 5 | | | 2 | | 1 | | | 4 |