Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
biohaZ | Scout (58) / Medic (9)  | 3 | 67 (12) | 1 | 32 (4) | 3 |
Killed | Total | FragGren | SNailgun | AC | YPipes | SG | RPG | SShotgun | World | PewPew 2 Bounce |
---|---|---|---|---|---|---|---|---|---|---|
Clown | 2 | 1 | 1 | |||||||
sophrosyne | 1 | 1 | ||||||||
Total | 3 | 2 | 1 |
Died | Total | FragGren | SNailgun | AC | YPipes | SG | RPG | SShotgun | World | PewPew 2 Bounce |
---|---|---|---|---|---|---|---|---|---|---|
fox | 27 | 2 | 25 | |||||||
VoiD | 21 | 1 | 20 | |||||||
sophrosyne | 10 | 7 | 2 | 1 | ||||||
Clown | 8 | 1 | 6 | 1 | ||||||
Suicides | 1 | 1 | ||||||||
Total | 67 | 4 | 25 | 20 | 7 | 6 | 3 | 1 | 1 |
TeamKilled | Total | FragGren | SNailgun | AC | YPipes | SG | RPG | SShotgun | World | PewPew 2 Bounce |
---|---|---|---|---|---|---|---|---|---|---|
Total |