Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
Clown | Scout (60)  | 1 | 60 (12) | 1 (1) | 27 (5) | 3 |
Killed | Total | Shotgun | YPipes | AC | SG | FragGren | RPG | SShotgun | World | PewPew 1 Bounce | Mirv | Laser |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VoiD | 1 | 1 | ||||||||||
Total | 1 | 1 |
Died | Total | Shotgun | YPipes | AC | SG | FragGren | RPG | SShotgun | World | PewPew 1 Bounce | Mirv | Laser |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VoiD | 23 | 20 | 2 | 1 | ||||||||
hyundai bingbong pingas | 13 | 10 | 3 | |||||||||
Odium | 11 | 8 | 1 | 1 | 1 | |||||||
X- Nbr1Rckr | 11 | 6 | 4 | 1 | ||||||||
Suicides | 1 | 1 | ||||||||||
GODhdz` | 1 | 1 | ||||||||||
Total | 60 | 20 | 10 | 8 | 7 | 6 | 5 | 1 | 1 | 1 | 1 |
TeamKilled | Total | Shotgun | YPipes | AC | SG | FragGren | RPG | SShotgun | World | PewPew 1 Bounce | Mirv | Laser |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |