Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
grimace | Scout (55)  | 55 (12) | 2 (1) | 22 (5) | 2 |
Killed | Total | RPG | SShotgun | FragGren | SG | World |
---|---|---|---|---|---|---|
Total |
Died | Total | RPG | SShotgun | FragGren | SG | World |
---|---|---|---|---|---|---|
VoiD | 18 | 13 | 3 | 2 | ||
X- Nbr1Rckr | 16 | 10 | 3 | 3 | ||
Clown | 9 | 7 | 1 | 1 | ||
ontheborderline | 9 | 2 | 1 | 6 | ||
Suicides | 2 | 2 | ||||
GODhdz` | 1 | 1 | ||||
Total | 55 | 30 | 9 | 8 | 6 | 2 |
TeamKilled | Total | RPG | SShotgun | FragGren | SG | World |
---|---|---|---|---|---|---|
Total |