Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
sophrosyne | Medic (53)  | 24 | 53 (2) | 1 (1) | 11 | 1 | 7 |
Killed | Total | FragGren | SShotgun | SNailgun | AC | SG | RPG | YPipes | Mirv | PewPew | BPipes | EMP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ontheborderline | 8 | 3 | 4 | 1 | ||||||||
Clown | 6 | 3 | 3 | |||||||||
GODhdz` | 6 | 3 | 2 | 1 | ||||||||
X- Nbr1Rckr | 4 | 2 | 1 | 1 | ||||||||
Total | 24 | 11 | 10 | 3 |
Died | Total | FragGren | SShotgun | SNailgun | AC | SG | RPG | YPipes | Mirv | PewPew | BPipes | EMP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GODhdz` | 19 | 2 | 4 | 11 | 1 | 1 | ||||||
X- Nbr1Rckr | 12 | 12 | ||||||||||
Clown | 11 | 1 | 1 | 9 | ||||||||
ontheborderline | 10 | 7 | 2 | 1 | ||||||||
Suicides | 1 | 1 | ||||||||||
Total | 53 | 4 | 5 | 12 | 11 | 9 | 7 | 2 | 1 | 1 | 1 |
TeamKilled | Total | FragGren | SShotgun | SNailgun | AC | SG | RPG | YPipes | Mirv | PewPew | BPipes | EMP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |