Blue Kills
Name | Total | FragGren | YPipes | AC | SShotgun | SG | RPG | PewPew | BPipes | SNailgun | SGdet | PewPew 1 Bounce | Shotgun | EMP | Mirv | Wrench | World | Laser | ? |
fox | 28 | 15 | | | 9 | | | | | 4 | | | | | | | | | |
ontheborderline | 26 | 16 | | | 9 | | | | | 1 | | | | | | | | | |
squeek. | 1 | | | | | | | | | | | | 1 | | | | | | |
Clown | | | | | | | | | | | | | | | | | | | |
Total | 55 | 31 | | | 18 | | | | | 5 | | | 1 | | | | | | |
Blue Deaths
Name | Total | FragGren | YPipes | AC | SShotgun | SG | RPG | PewPew | BPipes | SNailgun | SGdet | PewPew 1 Bounce | Shotgun | EMP | Mirv | Wrench | World | Laser | ? |
Clown | 68 | 8 | 19 | 8 | 5 | 8 | 10 | 5 | 3 | 1 | | 1 | | | | | | | |
squeek. | 66 | 8 | 17 | 11 | 4 | 12 | 4 | 3 | 1 | | | 1 | 1 | | 1 | | 3 | | |
fox | 55 | 11 | 8 | 16 | 3 | 5 | 6 | 1 | 3 | | 1 | | | 1 | | | | | |
ontheborderline | 49 | 8 | 8 | 13 | 4 | 8 | 2 | | 1 | | 2 | 1 | | 1 | | 1 | | | |
Total | 238 | 35 | 52 | 48 | 16 | 33 | 22 | 9 | 8 | 1 | 3 | 3 | 1 | 2 | 1 | 1 | 3 | | |
Red Kills
Name | Total | FragGren | YPipes | AC | SShotgun | SG | RPG | PewPew | BPipes | SNailgun | SGdet | PewPew 1 Bounce | Shotgun | EMP | Mirv | Wrench | World | Laser | ? |
VoiD | 67 | 5 | 52 | | | | | | 8 | | | | 1 | | 1 | | | | |
GODhdz` | 60 | 2 | | | 7 | 33 | | 9 | | | 3 | 3 | | 2 | | 1 | | | |
Odium | 55 | 5 | | 48 | 2 | | | | | | | | | | | | | | |
grimace | 38 | 9 | | | 7 | | 22 | | | | | | | | | | | | |
Total | 220 | 21 | 52 | 48 | 16 | 33 | 22 | 9 | 8 | | 3 | 3 | 1 | 2 | 1 | 1 | | | |
Red Deaths
Name | Total | FragGren | YPipes | AC | SShotgun | SG | RPG | PewPew | BPipes | SNailgun | SGdet | PewPew 1 Bounce | Shotgun | EMP | Mirv | Wrench | World | Laser | ? |
GODhdz` | 24 | 11 | 2 | | 4 | 1 | | | | 3 | 2 | | | | 1 | | | | |
grimace | 21 | 7 | | | 8 | | 3 | | | | | | | | 2 | | | | 1 |
Odium | 20 | 9 | 1 | | 3 | | 2 | | | 2 | | | 1 | | 1 | | | 1 | |
VoiD | 20 | 11 | | | 4 | | 3 | 1 | | | | | | | | | | 1 | |
Total | 85 | 38 | 3 | | 19 | 1 | 8 | 1 | | 5 | 2 | | 1 | | 4 | | | 2 | 1 |