Blue Kills
Name | Total | AC | SShotgun | RPG | YPipes | FragGren | SG | EMP | Knife | ? | Mirv | Laser | Tranq | PewPew | Detpack | BPipes | SNailgun | Wrench | World | PewPew 2 Bounce | SGdet |
S | 18 | | 1 | | | 4 | | | 5 | 5 | | | 3 | | | | | | | | |
X- Nbr1Rckr | 15 | | 8 | | | 6 | | | | | | | | | | | 1 | | | | |
ontheborderline | 14 | | 4 | | 1 | 2 | | 5 | | | | | | 2 | | | | | | | |
Odium | | | | | | | | | | | | | | | | | | | | | |
Total | 47 | | 13 | | 1 | 12 | | 5 | 5 | 5 | | | 3 | 2 | | | 1 | | | | |
Blue Deaths
Name | Total | AC | SShotgun | RPG | YPipes | FragGren | SG | EMP | Knife | ? | Mirv | Laser | Tranq | PewPew | Detpack | BPipes | SNailgun | Wrench | World | PewPew 2 Bounce | SGdet |
Odium | 61 | 13 | 8 | 13 | 11 | 5 | 6 | | | | 1 | 1 | | | 1 | | | | 2 | | |
X- Nbr1Rckr | 57 | 12 | 7 | 12 | 8 | 8 | 3 | 1 | | | 1 | 2 | | | | | | | 2 | 1 | |
ontheborderline | 30 | 8 | 7 | 5 | 1 | 4 | 1 | | | | 1 | | | | 1 | | | | 2 | | |
S | 24 | 6 | 4 | 3 | 5 | 2 | 1 | | | | 1 | | | | | 1 | | 1 | | | |
Total | 172 | 39 | 26 | 33 | 25 | 19 | 11 | 1 | | | 4 | 3 | | | 2 | 1 | | 1 | 6 | 1 | |
Red Kills
Name | Total | AC | SShotgun | RPG | YPipes | FragGren | SG | EMP | Knife | ? | Mirv | Laser | Tranq | PewPew | Detpack | BPipes | SNailgun | Wrench | World | PewPew 2 Bounce | SGdet |
fox | 53 | | 11 | 33 | | 6 | | | | | | 3 | | | | | | | | | |
squeek. | 48 | 39 | 3 | | | 6 | | | | | | | | | | | | | | | |
fryl0ch | 32 | | | | 25 | | | | | | 4 | | | | 2 | 1 | | | | | |
Dragolich | 24 | | 12 | | | | 11 | | | | | | | | | | | 1 | | | |
Total | 157 | 39 | 26 | 33 | 25 | 12 | 11 | | | | 4 | 3 | | | 2 | 1 | | 1 | | | |
Red Deaths
Name | Total | AC | SShotgun | RPG | YPipes | FragGren | SG | EMP | Knife | ? | Mirv | Laser | Tranq | PewPew | Detpack | BPipes | SNailgun | Wrench | World | PewPew 2 Bounce | SGdet |
fox | 28 | 1 | 3 | 6 | 5 | 5 | | 2 | 1 | 3 | 1 | 1 | | | | | | | | | |
squeek. | 26 | | 2 | 2 | 5 | 8 | | 2 | | 1 | | 1 | 2 | | | 2 | 1 | | | | |
Dragolich | 23 | 1 | 3 | 5 | 4 | 3 | | | 2 | | 1 | | 1 | 1 | | 1 | | | | | 1 |
fryl0ch | 20 | | 6 | | 1 | 6 | | 2 | 2 | 1 | | | | 1 | | | | | 1 | | |
Total | 97 | 2 | 14 | 13 | 15 | 22 | | 6 | 5 | 5 | 2 | 2 | 3 | 2 | | 3 | 1 | | 1 | | 1 |