Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
MR. PAY ME | Scout (53)  | 1 | 53 (17) | 1 (1) | 22 (4) | 4 |
Killed | Total | Nailgun | SG | YPipes | AC | SShotgun | RPG | FragGren | World | Shotgun | BPipes | EMP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
lope | 1 | 1 | ||||||||||
Total | 1 | 1 |
Died | Total | Nailgun | SG | YPipes | AC | SShotgun | RPG | FragGren | World | Shotgun | BPipes | EMP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob[RNS] | 18 | 12 | 4 | 1 | 1 | |||||||
{sfc}Features- | 16 | 10 | 1 | 1 | 2 | 1 | 1 | |||||
lope | 11 | 10 | 1 | |||||||||
FDA : ) | 6 | 2 | 4 | |||||||||
Suicides | 1 | 1 | ||||||||||
Sabbath | 1 | 1 | ||||||||||
Total | 53 | 12 | 10 | 10 | 7 | 5 | 5 | 1 | 1 | 1 | 1 |
TeamKilled | Total | Nailgun | SG | YPipes | AC | SShotgun | RPG | FragGren | World | Shotgun | BPipes | EMP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |