Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
{sfc}Features- | Medic (33)  | 26 | 33 (4) | 8 | 1 | 9 |
Killed | Total | FragGren | SShotgun | SNailgun | RPG | AC | YPipes | SG | Mirv |
---|---|---|---|---|---|---|---|---|---|
squeek. | 10 | 9 | 1 | ||||||
Wicked_Clown | 6 | 3 | 3 | ||||||
BOSS | Vinzo | 6 | 4 | 2 | ||||||
cHEFdaREF | 4 | 2 | 1 | 1 | |||||
Total | 26 | 18 | 7 | 1 |
Died | Total | FragGren | SShotgun | SNailgun | RPG | AC | YPipes | SG | Mirv |
---|---|---|---|---|---|---|---|---|---|
Wicked_Clown | 14 | 2 | 3 | 9 | |||||
cHEFdaREF | 7 | 2 | 5 | ||||||
squeek. | 7 | 1 | 2 | 4 | |||||
BOSS | Vinzo | 5 | 4 | 1 | ||||||
Total | 33 | 5 | 5 | 9 | 5 | 4 | 4 | 1 |
TeamKilled | Total | FragGren | SShotgun | SNailgun | RPG | AC | YPipes | SG | Mirv |
---|---|---|---|---|---|---|---|---|---|
Total |