Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
LeadMine | Soldier (3) / Scout (26) / Medic (10)  | 10 | 39 (10) | 5 | 20 (2) | 2 |
Killed | Total | Shotgun | RPG | FragGren | Crowbar | SShotgun | World | YPipes | AC | Mirv |
---|---|---|---|---|---|---|---|---|---|---|
{sfc}Features- | 5 | 1 | 1 | 2 | 1 | |||||
cHEFdaREF | 5 | 2 | 1 | 2 | ||||||
Total | 10 | 3 | 2 | 2 | 2 | 1 |
Died | Total | Shotgun | RPG | FragGren | Crowbar | SShotgun | World | YPipes | AC | Mirv |
---|---|---|---|---|---|---|---|---|---|---|
{sfc}Features- | 26 | 1 | 9 | 3 | 10 | 1 | 1 | 1 | ||
cHEFdaREF | 8 | 4 | 1 | 1 | 2 | |||||
Suicides | 5 | 1 | 1 | 3 | ||||||
Total | 39 | 1 | 14 | 5 | 11 | 3 | 3 | 1 | 1 |
TeamKilled | Total | Shotgun | RPG | FragGren | Crowbar | SShotgun | World | YPipes | AC | Mirv |
---|---|---|---|---|---|---|---|---|---|---|
Total |