Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
squeek. | Scout (45)  | 45 (13) | 2 | 16 (3) | 1 | 2 |
Killed | Total | YPipes | AC | SG | SShotgun | FragGren | Mirv | World | SNailgun | SGdet |
---|---|---|---|---|---|---|---|---|---|---|
Total |
Died | Total | YPipes | AC | SG | SShotgun | FragGren | Mirv | World | SNailgun | SGdet |
---|---|---|---|---|---|---|---|---|---|---|
hoop | 20 | 15 | 2 | 3 | ||||||
{sfc}Features- | 11 | 7 | 4 | |||||||
Spacebutler | 11 | 7 | 2 | 1 | 1 | |||||
Suicides | 2 | 2 | ||||||||
cHEFdaREF | 1 | 1 | ||||||||
Total | 45 | 15 | 7 | 7 | 6 | 3 | 3 | 2 | 1 | 1 |
TeamKilled | Total | YPipes | AC | SG | SShotgun | FragGren | Mirv | World | SNailgun | SGdet |
---|---|---|---|---|---|---|---|---|---|---|
Total |