Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
enterprise | Scout (52)  | 52 (13) | 1 | 25 (4) | 5 |
Killed | Total | YPipes | AC | SG | SShotgun | RPG | Mirv | World | FragGren |
---|---|---|---|---|---|---|---|---|---|
Total |
Died | Total | YPipes | AC | SG | SShotgun | RPG | Mirv | World | FragGren |
---|---|---|---|---|---|---|---|---|---|
MR. PAY ME | 25 | 23 | 2 | ||||||
WhenFFwillOut | 9 | 8 | 1 | ||||||
BOSS | Vinzo | 8 | 5 | 3 | ||||||
Zirb | 8 | 8 | |||||||
Suicides | 1 | 1 | |||||||
commie | 1 | 1 | |||||||
Total | 52 | 23 | 8 | 8 | 6 | 3 | 2 | 1 | 1 |
TeamKilled | Total | YPipes | AC | SG | SShotgun | RPG | Mirv | World | FragGren |
---|---|---|---|---|---|---|---|---|---|
Total |