Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
LeadMine | Soldier (1) / Scout (5) / HW (6)  | 21 (1) | 12 (1) | 1 | 1 (1) |
Killed | Total | AC | FragGren | Shotgun | YPipes | SG | World | SShotgun | SNailgun |
---|---|---|---|---|---|---|---|---|---|
FleX | 9 | 8 | 1 | ||||||
Zirb | 6 | 4 | 1 | 1 | |||||
MR. PAY ME | 4 | 4 | |||||||
not playing, thanks | 1 | 1 | |||||||
BOSS | Vinzo | 1 | 1 | |||||||
Total | 21 | 18 | 2 | 1 |
Died | Total | AC | FragGren | Shotgun | YPipes | SG | World | SShotgun | SNailgun |
---|---|---|---|---|---|---|---|---|---|
FleX | 3 | 3 | |||||||
MR. PAY ME | 3 | 1 | 1 | 1 | |||||
enterprise | 2 | 2 | |||||||
Fruitcake | 2 | 2 | |||||||
Suicides | 1 | 1 | |||||||
not playing, thanks | 1 | 1 | |||||||
Total | 12 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 1 |
TeamKilled | Total | AC | FragGren | Shotgun | YPipes | SG | World | SShotgun | SNailgun |
---|---|---|---|---|---|---|---|---|---|
Total |