Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
FDA : ) | Soldier (20)  | 33 (1) | 20 | 4 |
Killed | Total | RPG | SShotgun | FragGren | SNailgun | SG | Nailgun | Mirv | Detpack |
---|---|---|---|---|---|---|---|---|---|
MR. PAY ME | 11 | 6 | 3 | 2 | |||||
FleX | 10 | 6 | 2 | 2 | |||||
BOSS | Vinzo | 6 | 5 | 1 | ||||||
commie | 3 | 3 | |||||||
Zirb | 3 | 3 | |||||||
Total | 33 | 23 | 6 | 4 |
Died | Total | RPG | SShotgun | FragGren | SNailgun | SG | Nailgun | Mirv | Detpack |
---|---|---|---|---|---|---|---|---|---|
FleX | 6 | 2 | 2 | 1 | 1 | ||||
Suicides | 4 | 4 | |||||||
MR. PAY ME | 4 | 2 | 1 | 1 | |||||
enterprise | 2 | 1 | 1 | ||||||
Fruitcake | 2 | 2 | |||||||
commie | 1 | 1 | |||||||
BOSS | Vinzo | 1 | 1 | |||||||
Total | 20 | 4 | 4 | 5 | 2 | 2 | 1 | 1 | 1 |
TeamKilled | Total | RPG | SShotgun | FragGren | SNailgun | SG | Nailgun | Mirv | Detpack |
---|---|---|---|---|---|---|---|---|---|
Total |