Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
FDA | Medic (50)  | 23 | 50 (7) | 1 | 10 (1) | 3 |
Killed | Total | FragGren | SShotgun | SNailgun | RPG | AC | EMP | SG | PewPew |
---|---|---|---|---|---|---|---|---|---|
MR. PAY ME | 9 | 4 | 5 | ||||||
iv| aleXtric | 8 | 7 | 1 | ||||||
squeek. | 5 | 3 | 1 | 1 | |||||
Megatron | 1 | 1 | |||||||
Total | 23 | 15 | 7 | 1 |
Died | Total | FragGren | SShotgun | SNailgun | RPG | AC | EMP | SG | PewPew |
---|---|---|---|---|---|---|---|---|---|
squeek. | 15 | 3 | 2 | 4 | 4 | 2 | |||
MR. PAY ME | 11 | 1 | 1 | 9 | |||||
BOSS | Mario | 9 | 1 | 8 | ||||||
iv| aleXtric | 7 | 2 | 1 | 4 | |||||
Megatron | 6 | 2 | 1 | 3 | |||||
Suicides | 1 | 1 | |||||||
Features- | 1 | 1 | |||||||
Total | 50 | 9 | 6 | 1 | 15 | 9 | 4 | 4 | 2 |
TeamKilled | Total | FragGren | SShotgun | SNailgun | RPG | AC | EMP | SG | PewPew |
---|---|---|---|---|---|---|---|---|---|
Total |