| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| squeek. | Scout (51)  | 4 | 51 (11) | 22 (2) | 6 |
| Killed | Total | Shotgun | RPG | SShotgun | FragGren | SG | PewPew | EMP |
|---|---|---|---|---|---|---|---|---|
| BOSS | Vinzo | 2 | 2 | ||||||
| Features- | 1 | 1 | ||||||
| FDA | 1 | 1 | ||||||
| Total | 4 | 4 |
| Died | Total | Shotgun | RPG | SShotgun | FragGren | SG | PewPew | EMP |
|---|---|---|---|---|---|---|---|---|
| Legatron | 15 | 10 | 2 | 3 | ||||
| BOSS | Vinzo | 15 | 13 | 1 | 1 | ||||
| Features- | 13 | 3 | 1 | 7 | 1 | 1 | ||
| FDA | 5 | 3 | 2 | |||||
| BOSS | Mario | 3 | 2 | 1 | |||||
| Total | 51 | 26 | 8 | 7 | 7 | 2 | 1 |
| TeamKilled | Total | Shotgun | RPG | SShotgun | FragGren | SG | PewPew | EMP |
|---|---|---|---|---|---|---|---|---|
| Total |