| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| Feature-Presentation | Scout (47)  | 2 | 47 (8) | 14 (5) | 2 | 3 |
| Killed | Total | Shotgun | Nailgun | RPG | YPipes | FragGren | SShotgun | BPipes | SG | Mirv |
|---|---|---|---|---|---|---|---|---|---|---|
| spoon | 1 | 1 | ||||||||
| Features- | 1 | 1 | ||||||||
| Total | 2 | 1 | 1 |
| Died | Total | Shotgun | Nailgun | RPG | YPipes | FragGren | SShotgun | BPipes | SG | Mirv |
|---|---|---|---|---|---|---|---|---|---|---|
| spoon | 17 | 12 | 2 | 2 | 1 | |||||
| Features- | 13 | 9 | 2 | 2 | ||||||
| [ gr. Cloud ] | 10 | 9 | 1 | |||||||
| FDA | 5 | 3 | 2 | |||||||
| BOSS | Johnny Stecchino | 2 | 2 | ||||||||
| Total | 47 | 18 | 12 | 7 | 5 | 2 | 2 | 1 |
| TeamKilled | Total | Shotgun | Nailgun | RPG | YPipes | FragGren | SShotgun | BPipes | SG | Mirv |
|---|---|---|---|---|---|---|---|---|---|---|
| Total |