Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
FDA | Soldier (14)  | 36 (1) | 14 | 4 |
Killed | Total | RPG | SShotgun | FragGren |
---|---|---|---|---|
BOSS | Vinzo | 16 | 7 | 5 | 4 |
Features- | 9 | 5 | 4 | |
grimey | 7 | 2 | 5 | |
spoon | 4 | 3 | 1 | |
Total | 36 | 17 | 15 | 4 |
Died | Total | RPG | SShotgun | FragGren |
---|---|---|---|---|
Features- | 9 | 2 | 7 | |
Suicides | 4 | 4 | ||
spoon | 1 | 1 | ||
Total | 14 | 4 | 2 | 8 |
TeamKilled | Total | RPG | SShotgun | FragGren |
---|---|---|---|---|
Total |