Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
squeek. | Scout (62)  | 62 (20) | 29 (4) | 2 |
Killed | Total | YPipes | AC | SShotgun | RPG | SG | Shotgun | BPipes | FragGren | Mirv | Crowbar | Detpack |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |
Died | Total | YPipes | AC | SShotgun | RPG | SG | Shotgun | BPipes | FragGren | Mirv | Crowbar | Detpack |
---|---|---|---|---|---|---|---|---|---|---|---|---|
hadeZtheBOSS^HeLL-de- | 23 | 5 | 8 | 1 | 3 | 4 | 1 | 1 | ||||
Features- | 21 | 9 | 2 | 4 | 1 | 1 | 2 | 2 | ||||
Bob[RNS] | 10 | 3 | 6 | 1 | ||||||||
KD18 | 8 | 7 | 1 | |||||||||
Total | 62 | 14 | 10 | 8 | 7 | 7 | 4 | 4 | 4 | 2 | 1 | 1 |
TeamKilled | Total | YPipes | AC | SShotgun | RPG | SG | Shotgun | BPipes | FragGren | Mirv | Crowbar | Detpack |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |