Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
HOL'MAH DIIIIICK | Scout (62)  | 62 (12) | 3 (2) | 26 (7) | 3 |
Killed | Total | YPipes | SG | SShotgun | RPG | AC | FragGren | World | Detpack |
---|---|---|---|---|---|---|---|---|---|
Total |
Died | Total | YPipes | SG | SShotgun | RPG | AC | FragGren | World | Detpack |
---|---|---|---|---|---|---|---|---|---|
grimey | 20 | 20 | |||||||
Features- | 15 | 6 | 7 | 2 | |||||
squeek. | 14 | 12 | 1 | 1 | |||||
Spacebutler | 7 | 7 | |||||||
Suicides | 3 | 3 | |||||||
Largos^ | 3 | 2 | 1 | ||||||
Total | 62 | 20 | 12 | 7 | 7 | 7 | 5 | 3 | 1 |
TeamKilled | Total | YPipes | SG | SShotgun | RPG | AC | FragGren | World | Detpack |
---|---|---|---|---|---|---|---|---|---|
Total |