Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
Megatron | Scout (30) / Medic (21) / HW (1)  | 11 | 52 (7) | 1 | 10 | 1 | 5 |
Killed | Total | FragGren | SShotgun | Aids | AC | SG | Shotgun | RPG | YPipes | BPipes | World | Crowbar | Mirv | Dispenser |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
commie | 5 | 3 | 2 | |||||||||||
HOL'MAH DIIIIICK | 5 | 2 | 2 | 1 | ||||||||||
MR. PAY ME | 1 | 1 | ||||||||||||
Total | 11 | 6 | 4 | 1 |
Died | Total | FragGren | SShotgun | Aids | AC | SG | Shotgun | RPG | YPipes | BPipes | World | Crowbar | Mirv | Dispenser |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
commie | 15 | 1 | 13 | 1 | ||||||||||
MR. PAY ME | 13 | 13 | ||||||||||||
hadeZtheBOSS^HeLL-de- | 13 | 1 | 4 | 3 | 3 | 1 | 1 | |||||||
HOL'MAH DIIIIICK | 8 | 1 | 2 | 1 | 4 | |||||||||
Suicides | 1 | 1 | ||||||||||||
IMNOTASPY | 1 | 1 | ||||||||||||
Features- | 1 | 1 | ||||||||||||
Total | 52 | 4 | 2 | 13 | 13 | 5 | 5 | 3 | 3 | 1 | 1 | 1 | 1 |
TeamKilled | Total | FragGren | SShotgun | Aids | AC | SG | Shotgun | RPG | YPipes | BPipes | World | Crowbar | Mirv | Dispenser |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |