| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| Megatron | Soldier (6)  | 21 (1) | 6 | 3 |
| Killed | Total | RPG | FragGren | SShotgun | AC | Crowbar | World |
|---|---|---|---|---|---|---|---|
| chef- | 6 | 3 | 2 | 1 | |||
| nine | 6 | 4 | 2 | ||||
| squeek. | 6 | 3 | 1 | 1 | 1 | ||
| grimey | 3 | 1 | 2 | ||||
| Total | 21 | 11 | 4 | 3 | 2 | 1 |
| Died | Total | RPG | FragGren | SShotgun | AC | Crowbar | World |
|---|---|---|---|---|---|---|---|
| Suicides | 3 | 2 | 1 | ||||
| chef- | 2 | 2 | |||||
| BOSS | Vinzo | 1 | 1 | |||||
| Total | 6 | 3 | 2 | 1 |
| TeamKilled | Total | RPG | FragGren | SShotgun | AC | Crowbar | World |
|---|---|---|---|---|---|---|---|
| Total |