Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
HOL'MAH DIIIIICK | Scout (57)  | 57 (16) | 35 (4) | 6 |
Killed | Total | AC | SG | YPipes | RPG | SShotgun | FragGren | Mirv |
---|---|---|---|---|---|---|---|---|
Total |
Died | Total | AC | SG | YPipes | RPG | SShotgun | FragGren | Mirv |
---|---|---|---|---|---|---|---|---|
MR. PAY ME | 20 | 16 | 2 | 2 | ||||
Features- | 17 | 15 | 1 | 1 | ||||
WaGs | 11 | 9 | 2 | |||||
FDA | 8 | 6 | 2 | |||||
[SMP] trigger_hurt ^Ni -tS -VD | 1 | 1 | ||||||
Total | 57 | 16 | 15 | 9 | 6 | 5 | 4 | 2 |
TeamKilled | Total | AC | SG | YPipes | RPG | SShotgun | FragGren | Mirv |
---|---|---|---|---|---|---|---|---|
Total |