Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
squeek. | Scout (55)  | 55 (11) | 18 (4) | 2 |
Killed | Total | YPipes | SG | AC | FragGren | BPipes | RPG | SShotgun | Shotgun | PewPew | EMP | Dispenser |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |
Died | Total | YPipes | SG | AC | FragGren | BPipes | RPG | SShotgun | Shotgun | PewPew | EMP | Dispenser |
---|---|---|---|---|---|---|---|---|---|---|---|---|
chef- | 28 | 24 | 1 | 3 | ||||||||
iv| aleXtric | 14 | 10 | 1 | 1 | 1 | 1 | ||||||
MR. PAY ME | 8 | 7 | 1 | |||||||||
[ gr. Cloud ] | 4 | 2 | 2 | |||||||||
Features- | 1 | 1 | ||||||||||
Total | 55 | 24 | 10 | 7 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 |
TeamKilled | Total | YPipes | SG | AC | FragGren | BPipes | RPG | SShotgun | Shotgun | PewPew | EMP | Dispenser |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |