Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
crusH | Medic (43)  | 10 | 43 | 1 | 4 |
Killed | Total | FragGren | SShotgun | RPG | SG | AC | YPipes | BPipes | Nailgun | Mirv |
---|---|---|---|---|---|---|---|---|---|---|
FDA | 5 | 2 | 3 | |||||||
[SMP] Probot ^Ni -tS -VD | 3 | 3 | ||||||||
Peppas | 1 | 1 | ||||||||
spoon has left the game | 1 | 1 | ||||||||
Total | 10 | 7 | 3 |
Died | Total | FragGren | SShotgun | RPG | SG | AC | YPipes | BPipes | Nailgun | Mirv |
---|---|---|---|---|---|---|---|---|---|---|
FDA | 18 | 2 | 6 | 10 | ||||||
spoon has left the game | 10 | 1 | 9 | |||||||
[SMP] Probot ^Ni -tS -VD | 7 | 1 | 1 | 5 | ||||||
BOSS | Johnny Stecchino | 4 | 2 | 2 | |||||||
Peppas | 3 | 2 | 1 | |||||||
Features has left the game | 1 | 1 | ||||||||
Total | 43 | 3 | 7 | 11 | 9 | 5 | 4 | 2 | 1 | 1 |
TeamKilled | Total | FragGren | SShotgun | RPG | SG | AC | YPipes | BPipes | Nailgun | Mirv |
---|---|---|---|---|---|---|---|---|---|---|
Total |