| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| haZcam | Engy (14)  | 59 (10) | 14 | 5 |
| Killed | Total | SG | SShotgun | FragGren | EMP | Wrench | PewPew | World | YPipes | RPG | AC | SGdet | Mirv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Megatron | 16 | 10 | 3 | 1 | 1 | 1 | |||||||
| BOSS | Vinzo-Rf- | 16 | 12 | 4 | ||||||||||
| Features has left the game | 14 | 9 | 5 | ||||||||||
| spoon has left the game | 7 | 6 | 1 | ||||||||||
| [SMP] Probot ^Ni -tS -VD | 6 | 2 | 3 | 1 | |||||||||
| Total | 59 | 39 | 16 | 1 | 1 | 1 | 1 |
| Died | Total | SG | SShotgun | FragGren | EMP | Wrench | PewPew | World | YPipes | RPG | AC | SGdet | Mirv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suicides | 5 | 1 | 3 | 1 | |||||||||
| Legatron | 4 | 3 | 1 | ||||||||||
| [SMP] Probot ^Ni -tS -VD | 2 | 2 | |||||||||||
| King.Faggot.Hater.The.3rd | 1 | 1 | |||||||||||
| Features has left the game | 1 | 1 | |||||||||||
| doct or? explosion.pHD | 1 | 1 | |||||||||||
| Total | 14 | 1 | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 1 |
| TeamKilled | Total | SG | SShotgun | FragGren | EMP | Wrench | PewPew | World | YPipes | RPG | AC | SGdet | Mirv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |