Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
King.Faggot.Hater.The.3rd | Scout (44)  | 44 (12) | 14 (2) | 1 |
Killed | Total | YPipes | RPG | SG | AC | SShotgun | PewPew |
---|---|---|---|---|---|---|---|
Total |
Died | Total | YPipes | RPG | SG | AC | SShotgun | PewPew |
---|---|---|---|---|---|---|---|
BOSS | Vinzo-Rf- | 18 | 16 | 2 | ||||
Megatron | 15 | 3 | 9 | 2 | 1 | ||
Features has left the game | 7 | 5 | 2 | ||||
spoon has left the game | 4 | 3 | 1 | ||||
Total | 44 | 16 | 10 | 9 | 5 | 3 | 1 |
TeamKilled | Total | YPipes | RPG | SG | AC | SShotgun | PewPew |
---|---|---|---|---|---|---|---|
Total |