Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
squeek. | Scout (44)  | 1 | 44 (8) | 2 | 15 (7) | 3 | 1 |
Killed | Total | Nailgun | YPipes | SShotgun | SG | RPG | AC | World | Wrench | SNailgun | PewPew | BPipes | FragGren | Mirv | Dispenser |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moto | 1 | 1 | |||||||||||||
Total | 1 | 1 |
Died | Total | Nailgun | YPipes | SShotgun | SG | RPG | AC | World | Wrench | SNailgun | PewPew | BPipes | FragGren | Mirv | Dispenser |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOSS | MafiaMan | 15 | 5 | 6 | 2 | 1 | 1 | |||||||||
spoon has left the game | 13 | 11 | 1 | 1 | |||||||||||
Moto | 7 | 1 | 5 | 1 | |||||||||||
FaiLio | 6 | 2 | 4 | ||||||||||||
Suicides | 2 | 2 | |||||||||||||
rDg.f$ | 1 | 1 | |||||||||||||
Total | 44 | 11 | 7 | 6 | 5 | 5 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
TeamKilled | Total | Nailgun | YPipes | SShotgun | SG | RPG | AC | World | Wrench | SNailgun | PewPew | BPipes | FragGren | Mirv | Dispenser |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |