Time | Red Flag: 5 caps |
17:42:32 | Legatron touched Red Flag |
17:42:32 | Legatron threw Red Flag |
17:43:14 | Agent Buckshot Moose touched Red Flag |
17:43:14 | Agent Buckshot Moose threw Red Flag |
17:43:29 | Agent Buckshot Moose touched Red Flag |
17:43:29 | Agent Buckshot Moose threw Red Flag |
17:43:32 | Neptune touched Red Flag |
17:43:32 | Neptune dropped Red Flag |
17:43:47 | Agent Buckshot Moose touched Red Flag |
17:43:48 | Agent Buckshot Moose threw Red Flag |
17:43:52 | Neptune touched Red Flag |
17:44:08 | Neptune captured Red Flag |
17:45:42 | Neptune touched Red Flag |
17:45:42 | Neptune threw Red Flag |
17:45:49 | squeek. touched Red Flag |
17:45:49 | squeek. dropped Red Flag |
17:45:52 | Agent Buckshot Moose touched Red Flag |
17:45:52 | Agent Buckshot Moose threw Red Flag |
17:46:23 | Agent Buckshot Moose touched Red Flag |
17:46:23 | Agent Buckshot Moose threw Red Flag |
17:47:07 | squeek. touched Red Flag |
17:47:07 | squeek. threw Red Flag |
17:47:07 | Agent Buckshot Moose touched Red Flag |
17:47:07 | Agent Buckshot Moose dropped Red Flag |
17:47:21 | squeek. touched Red Flag |
17:47:21 | squeek. threw Red Flag |
17:47:22 | Agent Buckshot Moose touched Red Flag |
17:47:22 | Agent Buckshot Moose threw Red Flag |
17:47:36 | squeek. touched Red Flag |
17:47:39 | squeek. threw Red Flag |
17:47:55 | squeek. touched Red Flag |
17:47:56 | squeek. dropped Red Flag |
17:47:58 | Neptune touched Red Flag |
17:48:00 | Neptune dropped Red Flag |
17:48:13 | squeek. touched Red Flag |
17:48:13 | squeek. dropped Red Flag |
17:49:13 | Red Flag was returned! |
17:49:33 | Agent Buckshot Moose touched Red Flag |
17:49:33 | Agent Buckshot Moose threw Red Flag |
17:49:50 | squeek. touched Red Flag |
17:49:51 | squeek. threw Red Flag |
17:49:54 | Agent Buckshot Moose touched Red Flag |
17:49:55 | Agent Buckshot Moose threw Red Flag |
17:50:05 | squeek. touched Red Flag |
17:50:05 | squeek. threw Red Flag |
17:50:08 | Agent Buckshot Moose touched Red Flag |
17:50:09 | Agent Buckshot Moose threw Red Flag |
17:50:34 | squeek. touched Red Flag |
17:50:34 | squeek. threw Red Flag |
17:50:35 | Legatron touched Red Flag |
17:50:36 | Legatron threw Red Flag |
17:50:37 | Agent Buckshot Moose touched Red Flag |
17:50:47 | Agent Buckshot Moose captured Red Flag |
17:50:49 | Neptune touched Red Flag |
17:50:51 | Neptune threw Red Flag |
17:50:55 | Legatron touched Red Flag |
17:51:02 | Legatron threw Red Flag |
17:51:04 | Neptune touched Red Flag |
17:51:08 | Neptune captured Red Flag |
17:51:16 | Agent Buckshot Moose touched Red Flag |
17:51:16 | Agent Buckshot Moose threw Red Flag |
17:51:19 | Agent Buckshot Moose touched Red Flag |
17:51:19 | Agent Buckshot Moose threw Red Flag |
17:51:21 | Neptune touched Red Flag |
17:51:22 | Neptune dropped Red Flag |
17:51:26 | squeek. touched Red Flag |
17:51:36 | squeek. dropped Red Flag |
17:51:40 | Legatron touched Red Flag |
17:51:40 | Legatron threw Red Flag |
17:51:44 | squeek. touched Red Flag |
17:51:47 | squeek. captured Red Flag |
17:51:54 | Agent Buckshot Moose touched Red Flag |
17:51:54 | Agent Buckshot Moose threw Red Flag |
17:52:03 | Neptune touched Red Flag |
17:52:04 | Neptune dropped Red Flag |
17:52:12 | Agent Buckshot Moose touched Red Flag |
17:52:12 | Agent Buckshot Moose dropped Red Flag |
17:52:27 | Agent Buckshot Moose touched Red Flag |
17:52:27 | Agent Buckshot Moose threw Red Flag |
17:52:56 | Agent Buckshot Moose touched Red Flag |
17:52:56 | Agent Buckshot Moose threw Red Flag |
17:53:21 | squeek. touched Red Flag |
17:53:24 | squeek. dropped Red Flag |
17:53:36 | squeek. touched Red Flag |
17:53:37 | squeek. threw Red Flag |
17:54:06 | squeek. touched Red Flag |
17:54:06 | squeek. dropped Red Flag |
17:54:42 | squeek. touched Red Flag |
17:54:42 | squeek. dropped Red Flag |
17:54:48 | Neptune touched Red Flag |
17:54:56 | Neptune threw Red Flag |
17:54:59 | Agent Buckshot Moose touched Red Flag |
17:55:04 | Agent Buckshot Moose captured Red Flag |
17:55:59 | squeek. touched Red Flag |
17:55:59 | squeek. threw Red Flag |
Total | |